Potential Small Cap Wide Moat Companies – Rule #1 Big Five
Yesterday, I listed mid cap companies that might have wide moats according to the Big Five Numbers detailed in Phil Town’s Rule #1 book. Today, I’m going to look at the small cap stocks with market capitalizations between $2 billion and $500 million that could potentially have wide moats according to the Big Five Numbers.
Some of the small cap stocks generated by the screen serve unique niches while a few have the potential grow into mid cap stocks in the future. There are also fast growing companies that potentially have unsustainable competitive advantages. These pretenders are the most risky because they could blow up and cause you to loose serious capital. I’d love to hear your thoughts on the following stocks:
The Big Five Numbers – Small Caps
Company Name | Ticker | Market Cap (millions) |
Techne Corporation | TECH | $1,953 |
bebe stores, inc. | BEBE | $1,951 |
Armor Holdings, Inc. | AH | $1,897 |
Sonic Corporation | SONC | $1,862 |
MICROS Systems, Inc. | MCRS | $1,862 |
M.D.C. Holdings, Inc. | MDC | $1,849 |
Seaboard Corporation | SEB | $1,805 |
Career Education Corp. | CECO | $1,797 |
ANSYS, Inc. | ANSS | $1,714 |
Silicon Laboratories | SLAB | $1,710 |
Ritchie Bros. Auctioneers (US | RBA | $1,709 |
Healthways Inc. | HWAY | $1,700 |
Panera Bread Company | PNRA | $1,658 |
Hovnanian Enterprises, Inc. | HOV | $1,615 |
Applebee’s International, Inc | APPB | $1,591 |
SRA International, Inc. | SRX | $1,534 |
Strayer Education, Inc. | STRA | $1,533 |
Hilb, Rogal & Hobbs Company | HRH | $1,515 |
Cleveland-Cliffs Inc. | CLF | $1,514 |
Heartland Express, Inc. | HTLD | $1,499 |
Hydril Company | HYDL | $1,489 |
Standard Pacific Corp. | SPF | $1,474 |
CompuCredit Corporation | CCRT | $1,392 |
Berry Petroleum Company | BRY | $1,268 |
United Natural Foods,Inc. | UNFI | $1,226 |
Resources Connection Inc. | RECN | $1,162 |
Guitar Center, Inc. | GTRC | $1,136 |
Matthews International Corpor | MATW | $1,118 |
Corinthian Colleges, Inc. | COCO | $1,049 |
Penn Virginia Resources | PVR | $1,042 |
ManTech International Corpora | MANT | $1,024 |
Bright Horizons Family Solutions | BFAM | $1,022 |
Schnitzer Steel Industries, I | SCHN | $1,005 |
Pacific Sunwear of CA | PSUN | $999 |
RARE Hospitality Internationa | RARE | $992 |
P.F. Chang’s China Bistro | PFCB | $989 |
Diodes Incorporated | DIOD | $981 |
NovaStar Financial Inc. | NFI | $974 |
K-Swiss Inc. | KSWS | $960 |
Hibbett Sporting Goods, Inc. | HIBB | $892 |
Encore Wire Corporation | WIRE | $852 |
Rofin-Sinar Technologies | RSTI | $834 |
USANA Health Sciences, Inc. | USNA | $800 |
Building Materials Holding Co | BMHC | $754 |
World Acceptance Corp. | WRLD | $748 |
Royal Gold, Inc. | RGLD | $681 |
RC2 Corporation | RCRC | $678 |
Genesco Inc. | GCO | $639 |
Synaptics, Incorporated | SYNA | $633 |
Portfolio Recovery Associates | PRAA | $625 |
First Cash Financial Services | FCFS | $618 |
Deckers Outdoor Corporation | DECK | $535 |
American Woodmark Corporation | AMWD | $514 |
CRA International, Inc. | CRAI | $511 |
Tomorrow, I’ll list out the potential micro cap wide moat companies generated by the Big Five Numbers screen.
» Potential Micro Cap Wide Moat Companies
« Potential Mid Cap Wide Moat Companies
Dear Fat Pitch,
I read your blog and enjoyed what you had to say. I’m currently searching for financial bloggers for a new financial portal and investor community. Your point of view and knowledge would fit in great into the portal. This would be a great opportunity to broaden your online exposure and market tools. If this is something that might interest you, Please contact me.