Potential Mid Cap Wide Moat Companies – Rule #1 Big Five
Yesterday, I listed large cap companies that might have wide moats according to the Big 5 Numbers detailed in Phil Town’s Rule #1. Today, I’m going to look at the mid cap stocks with market capitalizations between $10 billion and $2 billion that could have potential wide moats according to the Big Five Numbers.
Wide moat mid cap stocks often provide the best risk reward ratios and best growth potential based on my experience. Many of stocks that showed up on this screen have caught my interest before. I’m interested in what you have to say about the following list:
The Big Five Numbers – Mid Caps
Company Name | Ticker | Market Cap (millions) |
NVIDIA Corporation | NVDA | $9,765 |
Cognizant Technology Solution | CTSH | $9,757 |
Bed Bath & Beyond Inc. | BBBY | $9,627 |
Coventry Health Care, Inc. | CVH | $8,546 |
Laboratory Corp. of America | LH | $8,390 |
Expeditors International of W | EXPD | $8,374 |
Apollo Group, Inc. | APOL | $8,278 |
Biomet, Inc. | BMET | $7,999 |
Autodesk, Inc. | ADSK | $7,746 |
C.H. Robinson Worldwide, Inc. | CHRW | $7,496 |
Pulte Homes, Inc. | PHM | $7,414 |
Varian Medical Systems, Inc. | VAR | $6,838 |
Lennar Corporation | LEN | $6,795 |
Affiliated Computer Services, | ACS | $6,282 |
American Eagle Outfitters | AEOS | $6,050 |
Citrix Systems, Inc. | CTXS | $5,865 |
Michaels Stores, Inc. | MIK | $5,754 |
Barr Pharmaceuticals, Inc. | BRL | $5,748 |
Abercrombie & Fitch Co. | ANF | $5,725 |
Leucadia National Corp. | LUK | $5,660 |
Harman International Industri | HAR | $5,203 |
Jacobs Engineering Group Inc. | JEC | $4,904 |
Sigma-Aldrich Corporation | SIAL | $4,806 |
Total System Services | TSS | $4,424 |
Patterson Companies, Inc. | PDCO | $4,305 |
Pharmaceutical Product Develo | PPDI | $4,204 |
CarMax, Inc | KMX | $4,168 |
Lincare Holdings Inc. | LNCR | $3,576 |
The Corporate Executive Board | EXBD | $3,451 |
West Corporation | WSTC | $3,417 |
O’Reilly Automotive, Inc. | ORLY | $3,404 |
Williams-Sonoma, Inc. | WSM | $3,382 |
Chico’s FAS, Inc. | CHS | $3,262 |
Frontier Oil Corporation | FTO | $3,203 |
ChoicePoint Inc. | CPS | $3,094 |
ResMed Inc. | RMD | $3,077 |
Global Payments Inc. | GPN | $3,033 |
Cognos Incorporated (USA) | COGN | $2,988 |
NVR, Inc. | NVR | $2,946 |
ITT Educational Services | ESI | $2,823 |
Cytyc Corporation | CYTC | $2,754 |
Coldwater Creek Inc. | CWTR | $2,519 |
UTi Worldwide Inc. | UTIW | $2,497 |
Hansen Natural Corp. | HANS | $2,495 |
Copart, Inc. | CPRT | $2,477 |
The Cooper Companies, Inc. | COO | $2,436 |
Urban Outfitters, Inc. | URBN | $2,425 |
Maverick Tube Corporation | MVK | $2,378 |
Pediatrix Medical Group, Inc. | PDX | $2,293 |
St. Mary Land & Exploration C | SM | $2,195 |
Dick’s Sporting Goods, Inc. | DKS | $2,144 |
FactSet Research Systems | FDS | $2,136 |
John Wiley & Sons | JW.A | $2,006 |
Tomorrow I’ll list out the potential small cap wide moat companies generated by the Big Five Numbers screen.