Fat Pitch Financials Portfolio April 2010 Update
This April update on the Fat Pitch Financials Portfolio is way overdue. The month of May is almost over, so I’m just going to keep this brief. The Fat Pitch Financials Portfolio ended the month of April with a value of $1,417,845.87. The porfolio held $79,655.31 in cash and $1,338,190.56 in stock at the end of April 2010.
Fat Pitch Financials Portfolio Relative Performance Since Inception
Performance Numbers
|
|
|
For the six month period ending March 31, 2010 my fund outperformed 98.1% of the other funds on Marketocracy. For the 1 year period ending March 31, 2010 the FPF Port outperformed 94.6% of other funds on Marketocracy and 82.5% of other funds over a 2 year period.
Portfolio Holdings as of April 30, 2010
Symbol | Price | Shares | Value | Gains | Inception Return |
BH | $391.25 | 134 | $52,427.50 | $20,102.89 | 62.19% |
BID | $33.40 | 5,540 | $185,036.00 | $59,891.22 | 47.86% |
DEST | $31.60 | 6,710 | $212,036.00 | $63,330.66 | 42.59% |
MSFT | $30.54 | 8,220 | $250,997.70 | $58,810.78 | 29.32% |
BR | $23.81 | 2,600 | $61,906.00 | $11,726.00 | 23.37% |
EBAY | $23.78 | 2,760 | $65,632.80 | $5,480.75 | 9.11% |
KFT | $29.60 | 2,000 | $59,200.00 | ($898.60) | -1.50% |
LENS | $4.00 | 8,729 | $34,916.00 | ($1,832.49) | -3.96% |
WFC | $33.11 | 1,400 | $46,354.00 | ($2,436.60) | -4.99% |
NOVA | $3.28 | 20,000 | $65,600.00 | ($6,312.82) | -8.78% |
WU | $18.25 | 2,290 | $41,792.50 | ($8,151.03) | -16.28% |
USB | $26.77 | 2,940 | $78,703.80 | ($21,378.80) | -21.36% |
MHP | $33.72 | 1,610 | $54,289.20 | ($15,829.50) | -22.58% |
WEST | $8.92 | 5,658 | $50,469.36 | ($23,570.52) | -31.41% |
PFE | $16.72 | 2,010 | $33,607.20 | ($16,441.80) | -32.85% |
USG | $23.60 | 1,080 | $25,488.00 | ($24,788.16) | -49.30% |
PRXI | $1.45 | 13,610 | $19,734.50 | ($40,385.33) | -67.17% |
Trades in April:
On Apr 20, 2010 I bought 20,000 shares of NovaMed Inc (NOVA) for $3.60 per share, or a total of $71,912.82.