<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Pitch Financials &#187; Deals</title>
	<atom:link href="http://www.fatpitchfinancials.com/category/personal-finance/deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sumo Omni Review and Contest</title>
		<link>http://www.fatpitchfinancials.com/693/sumo-omni-review-and-contest/</link>
		<comments>http://www.fatpitchfinancials.com/693/sumo-omni-review-and-contest/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 05:17:48 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sumo Omni]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/693/sumo-omni-review-and-contest/</guid>
		<description><![CDATA[What would happen if a futon and a bean bag chair mated? Well, I discovered the answer when I received my Sumo Omni in the mail the other day. Yes, full disclosure, the Sumo was free. These are the perks of being a blogger. But I fully intend to write an honest assessment of the product. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fatpitchfinancials.com/wp-content/uploads/2007/11/sumo-babe.jpg" title="Sumo Omni Babe"></a>What would happen if a futon and a bean bag chair mated? Well, I discovered the answer when I received my <a href="http://www.sumolounge.com/omni.shtml">Sumo Omni</a> in the mail the other day. Yes, full disclosure, the Sumo was free. These are the perks of being a blogger. But I fully intend to write an honest assessment of the product. In fact, I solicited friends and family members to weigh in to ensure an honest review.</p>
<p><strong>How would I describe the Sumo Omni?<br />
</strong>It&#8217;s a large (4.5 by 5.5 feet) nylon sack filled with what feels like bean bag material that can be molded into different configurations. You can lay on it flat, fold it into a futon-like position, squish it into typical beanbag chair formation, etc. See for yourself at the <a href="http://www.sumolounge.com/">website</a>. If you can get past the cheesy, soft-core pornish image of a model giving a &#8220;come hither&#8221; look while suggestively straddling the Omni on the home page, the pictures are instructive on how to use the thing.</p>
<p><a href="http://www.fatpitchfinancials.com/wp-content/uploads/2007/11/sumo-babe.jpg" title="Sumo Omni Babe"></a><img border="0" align="right" width="288" src="http://www.fatpitchfinancials.com/wp-content/uploads/2007/11/sumo-babe.jpg" hspace="10" alt="Sumo Omni Babe" height="192" /><strong>So, what did I think of it?</strong><br />
It really is surprisingly comfortable. I was a bit hesitant at first, as the rip- and stain-resistant fabric didn&#8217;t initially strike me as luxurious. But once I sat on it, I was hooked. Although you can make it into a variety of shapes, we seem to like it as is, laying it flat and lounging in front of the TV. The kids treat it as a big toy, alternatively jumping on and climbing all over it. In fact, I set my toddler on it, and turned around a few minutes later to find her asleep. While I would not recommend this as a kid bed for safety reasons, this just goes to show how comfortable it is. It&#8217;s large enough for more than one person to enjoy, but can be transformed into an individual seat. It&#8217;s perfect for a family/TV room, apartment, teen bedroom, etc. In theory it would be perfect for a dorm room, but since most dorm rooms are slightly smaller than the average closet, the Omni might be too big for it. The shear size of the thing could be a drawback for those with limited space. Also, the $129 price tag may scare some away. However, after a cursory look online for similar items, I was surprised that this price is actually cheaper than comparable items. For example, I saw some &#8220;extra large&#8221; bean bag cushions advertised for more than $200.</p>
<p>The bottom line is that I would highly recommend the Sumo Omni, although I must warn you that it promotes extreme laziness and lack of productivity. Not necesarily a bad thing for value investors waiting for a fat pitch.</p>
<p><strong>Contest<br />
</strong>If the Sumo Omni sounds like the thing for you, I&#8217;m actually giving one away for <strong>free</strong>.  The generous folks at Sumo Lounge International offered me the opportunity to <strong>give away </strong>one free Sumo Omni to a reader of <a href="http://www.fatpitchfinancials.com/">Fat Pitch Financials</a>. You can <strong>win</strong> your very own Sumo Omni by leaving a comment below that discusses your favorite place to relax and your preferred Sumo Omni color.  Be sure your comment includes a valid email address and the word &#8220;relax&#8221; so I can ensure that your comment doesn&#8217;t get screened out by my spam filter.  This free Sumo Omni prize can only be shipped to the United States, Canada, and the United Kingdom. I will select one random comment on Sunday, November 11th at 5:00 PM. Your odds of winning will be determined by the number of entries I receive. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/693/sumo-omni-review-and-contest/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal is Free Today</title>
		<link>http://www.fatpitchfinancials.com/678/the-wall-street-journal-is-free-today/</link>
		<comments>http://www.fatpitchfinancials.com/678/the-wall-street-journal-is-free-today/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 12:31:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Wall-Street-Journal]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/678/the-wall-street-journal-is-free-today/</guid>
		<description><![CDATA[The Wall Street Journal Online is free today. I just found out about this, so I thought I would share this opportunity with you.  If you find any great value investing news while reading today&#8217;s Journal, be sure to share links to those articles by submitting them to Value Investing News. I wonder if today&#8217;s free access has [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.anrdoezrs.net/click-2010974-10362749?URL=http://www.wsj.com/">Wall Street Journal Online</a> is free today. I just found out about this, so I thought I would share this opportunity with you.  If you find any great value investing news while reading today&#8217;s Journal, be sure to share links to those articles by submitting them to <a href="http://www.valueinvestingnews.com/">Value Investing News</a>.</p>
<p>I wonder if today&#8217;s free access has anything to do with the debut of the Fox Business Network yesterday. Nah, I&#8217;m sure it is just a coincidence. ;-)</p>
<p>If you like what you see today at <a href="http://www.anrdoezrs.net/click-2010974-10362749?URL=http://www.wsj.com/">WSJ.com</a>, consider signing up for an online or home delivery subscription by <a href="http://www.fatpitchfinancials.com/go/wsj">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/678/the-wall-street-journal-is-free-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Wall Street Journal Online</title>
		<link>http://www.fatpitchfinancials.com/288/free-wall-street-journal-online-2/</link>
		<comments>http://www.fatpitchfinancials.com/288/free-wall-street-journal-online-2/#comments</comments>
		<pubDate>Wed, 03 May 2006 00:43:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dow-Jones]]></category>
		<category><![CDATA[Wall-Street-Journal]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/288/free-wall-street-journal-online-2/</guid>
		<description><![CDATA[I noticed today that the Wall Street Journal is accessible to the public free of charge through May 10th. This promotion celebrates their 10th anniversary of being online. Free access sounds like a fat pitch to me&#8230; Maybe it will even help me find some fat pitch opportunities this week.]]></description>
			<content:encoded><![CDATA[<p>I noticed today that the <a href="http://online.wsj.com/public/us">Wall Street Journal</a> is accessible to the public <strong>free</strong> of charge through May 10th.  This promotion celebrates their 10th anniversary of being online.</p>
<p>Free access sounds like a <strong>fat pitch</strong> to me&#8230; Maybe it will even help me find some fat pitch opportunities this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/288/free-wall-street-journal-online-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s Online Free this Week</title>
		<link>http://www.fatpitchfinancials.com/232/barrons-online-free-this-week/</link>
		<comments>http://www.fatpitchfinancials.com/232/barrons-online-free-this-week/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 01:00:04 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/232/barrons-online-free-this-week/</guid>
		<description><![CDATA[I just discovered on Controlled Greed that Barron&#8217;s Online is free this week.  My subscription to the paper version of Barron&#8217;s is about to expire, so this is perfect timing for me.  Actually, I&#8217;m kind of surprised that I received a Barron&#8217;s on my doorstep today. I like the online version because you can search [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered on <a href="http://www.controlledgreed.com/2006/02/barrons_online_.html">Controlled Greed</a> that <a href="http://online.barrons.com/public/main">Barron&#8217;s Online</a> is free this week.  My subscription to the paper version of Barron&#8217;s is about to expire, so this is perfect timing for me.  Actually, I&#8217;m kind of surprised that I received a Barron&#8217;s on my doorstep today.</p>
<p><span id="more-232"></span>I like the online version because you can search through all the back issues.  I plan on switching over to the online version in the future.  It will cut down on the paper clutter in my house and I&#8217;ll be able to take it with me on my PocketPC if I save the pages as Word documents from Internet Explorer.</p>
<p>I have been reducing the number of paid subscription I get since I haven&#8217;t been able to keep up with all of my reading.  I discovered that I haven&#8217;t been reading enough annual reports since I&#8217;ve been bogged down on my subscriptions.  However, Barron&#8217;s comes only once a week and many of the articles are of high value so I plan on keeping a Barron&#8217;s subscription.  Enjoy the free week, you might learn something valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/232/barrons-online-free-this-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Music for Your Computer that&#8217;s Legal!</title>
		<link>http://www.fatpitchfinancials.com/231/free-music-for-your-computer-thats-legal/</link>
		<comments>http://www.fatpitchfinancials.com/231/free-music-for-your-computer-thats-legal/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 21:30:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/231/free-music-for-your-computer-thats-legal/</guid>
		<description><![CDATA[If you enjoy music and spend a lot of time at your computer, I have two websites that you are really going to love.  I&#8217;ve been relaxing to some great music this weekend for free thanks to Pandora and Last.fm.  Both of these services allow you to create custom music channels tailored to your music preferences.  They [...]]]></description>
			<content:encoded><![CDATA[<p>If you enjoy music and spend a lot of time at your computer, I have two websites that you are really going to love.  I&#8217;ve been relaxing to some great music this weekend for free thanks to <a href="http://www.pandora.com/">Pandora</a> and <a href="http://www.last.fm/">Last.fm</a>.  Both of these services allow you to create custom music channels tailored to your music preferences.  They offer most of their features for free currently, plus there are no commercials at this time! <span id="more-231"></span>It&#8217;s hard to believe that these services are even legal. (I have no idea how these services are going to make enough money to cover their bills. I guess it&#8217;s just a Web2.0 thing.)</p>
<p><a href="http://www.pandora.com/">Pandora</a> allows you to create custom stations based on the music style of an artist or even a single song.  Pandora uses a massive database called the Music Genome that characterizes each song based on music &#8220;genes&#8221; that include hundreds of musical attributes.</p>
<p>I&#8217;ve discovered some great new music using this service based on some of my old favorites.  It is really easy to get started using Pandora.  There is nothing to download or configure. It all runs in your browser window and it sounds great.</p>
<p><a href="http://www.last.fm/">Last.fm</a> is somewhat similar to Pandora, but it uses community generated &#8220;tags&#8221; to characterize music.  After signing up for this service, you are required to download the Last.fm player to listen to custom radio stations.  There is also a plugin called the Audioscrobbler to help track every song you listen to and help build your music profile. This sounded a bit intrusive to me, so I haven&#8217;t installed the plugin yet.</p>
<p>I found Last.fm a bit more challenging to get started using.  There are a lot of feature and options revolving around the community aspect of this site.  You can keep a music journal and read artist profiles for example.  You need to click the Radio button to get a custom station up and running.  I clicked on the &#8220;classic rock&#8221; tag and the first song that came at me was a rap song.  I guess the downfall of having a community driven music labeling system is that differences of opinion can muddy the database.  However, after building my own custom station based on my favorite artists, I&#8217;ve had a much more pleasant experience.  You can check out <a href="http://www.last.fm/user/FatPitch/">my Last.fm profile</a> to see what I&#8217;ve been listening to recently.</p>
<p>Enjoy the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/231/free-music-for-your-computer-thats-legal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving on Maternity Clothes</title>
		<link>http://www.fatpitchfinancials.com/213/saving-on-maternity-clothes/</link>
		<comments>http://www.fatpitchfinancials.com/213/saving-on-maternity-clothes/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 00:22:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Mothers-Work]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/213/saving-on-maternity-clothes/</guid>
		<description><![CDATA[Some of the fattest financial pitches involve simple money saving opportunities.  My wife recently found a great money saving opportunity to cope with her expanding belly.  Yes, my wife is expecting another baby!  In her own words, my wife shares her money saving discovery: After the news of a pregnancy hits home, most people’s financial concerns [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the fattest financial pitches involve simple money saving opportunities.  My wife recently found a great money saving opportunity to cope with her expanding belly.  Yes, my wife is expecting another baby!  In her own words, my wife shares her money saving discovery:<span id="more-213"></span></p>
<p>After the news of a pregnancy hits home, most people’s financial concerns focus on saving for college, a bigger car, nursery furniture, and the all-important diaper fund.  However, there is a hidden and more immediate cost to pregnancy:  maternity clothes.  After sweats and weekend lounge wear no longer cut it, most women venture to the mall or online in search of more comfortable and stylish attire, only to be faced with enormous sticker shock.  Although maternity wear has vastly improved in variety and availability in the past 10 years, the price of decent-looking outfits reflect this niche industry.  Even popular discount stores offering regular jeans in the $30 range charge more than double for the same style in maternity sizes.  Short of making friends with another parent of the same size (and decent taste), most women have no option but to suck it up and pay $$$ for clothes that would get limited use.  During my own pregnancy, however, I discovered another option:  <a href="http://www.ebay.com/">eBay</a> (EBAY). </p>
<p>Some people are a bit turned off by buying clothes on eBay.  However, keep in mind that maternity clothes are in a different league.  Since most women only resort to maternity clothes in month four of their pregnancies, they use these clothes for approximately 5-6 months only.  Plus, seasons change, so those $80 wool maternity pants might only get a few wearings.  Moreover, many eBay vendors sell brand new items with tags attached.  Some people sell overstock items, while others bought clothes, then realized the hard way that it is entirely possible to outgrow maternity clothes, and thus never used them.  Either way, I discovered you can save a fortune going the eBay route. </p>
<p>For example, this week alone I saved $172.51 on a total of four purchases.  I based this savings on my final purchase bidding price (shipping not included) versus the stated retail price for the same items.  I omitted shipping costs, as I found that eBay shipping costs for my items were comparable to or less than that charged by online retailers.  I should note that I did not include the tax that online retailers would have charged for these items – a cost you avoid by using eBay.  Thus, in actuality, I saved more than $172.51, but you get the point.  As an example, I purchased a brand new pair of <a href="http://www.gap.com/">Gap</a> (GPS) maternity pants for $9.99.  The same pants retail for $68.00.  I paid $12.50 for a slightly different style of Gap pants that also ordinarily sell for $68.00.  A third Gap find was a black stretch shirt for $2.99, which retails for $48.00.  Finally, I bought a <a href="http://www.fatpitchfinancials.com/go/motherhood">Motherhood Maternity</a> (<a href="http://www.fatpitchfinancials.com/tag/mwrk/">MWRK</a>) brand blouse for $5.00, which sells for $18.99.  All in all, a good week. </p>
<p>As always, if you decide to shop on eBay, make sure to check the seller’s rating and shipping charges.  Then take the money you save and put it into that diaper fund, as you will need it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/213/saving-on-maternity-clothes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Morningstar Stock Research</title>
		<link>http://www.fatpitchfinancials.com/202/free-morningstar-stock-research/</link>
		<comments>http://www.fatpitchfinancials.com/202/free-morningstar-stock-research/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 20:47:34 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Wide Moat Companies]]></category>
		<category><![CDATA[Abbott-Laboratories]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Berkshire-Hathaway]]></category>
		<category><![CDATA[Cadbury-Schweppes]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Fifth-Third-Bancorp]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Washington-Post]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/202/free-morningstar-stock-research/</guid>
		<description><![CDATA[Update: This week reports for 10 companies with both dividend yield and dividend growth are available for free at Morningstar. Originally posted on January 7, 2006.  As I started working my way through Barron&#8217;s today, I notice an ad by Morningstar. They are offering 15 free research reports on wide moat stocks that currently have their 5-star [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> This week reports for 10 companies with both dividend yield and dividend growth are available for free at <a href="http://www.fatpitchfinancials.com/go/morningstar">Morningstar</a>.</p>
<p>Originally posted on January 7, 2006. </p>
<p>As I started working my way through <a href="http://online.barrons.com/public/main">Barron&#8217;s</a> today, I notice an ad by <a href="http://www.fatpitchfinancials.com/go/morningstar">Morningstar</a>. They are offering 15 free research reports on wide moat stocks that currently have their 5-star rating.  No registration is required.  You just have to visit www.morningstar.com/barrons1. (The link didn&#8217;t work in Firefox 1.5 for some reason, but it works in Internet Explorer.) The company research reports include:</p>
<p><span id="more-202"></span></p>
<ol>
<li>Abbott Laboritories (<a title="Abbott Laboritories" href="http://quote.morningstar.com/Quote.html?topnav2=hetopquote&amp;ticker=ABT">ABT</a>)</li>
<li>Anheuser-Busch Companies (<a title="Anheuser-Busch Companies" href="http://quote.morningstar.com/Quote.html?topnav2=hetopquote&amp;ticker=BUD">BUD</a>)</li>
<li>Avon Products (<a title="Avon Products" href="http://quote.morningstar.com/Quote.html?topnav2=hetopquote&amp;ticker=AVP">AVP</a>)</li>
<li>Berkshire Hathaway B (<a title="Berkshire Hathaway B" href="http://quote.morningstar.com/Quote.html?topnav2=hetopquote&amp;ticker=BRK.B">BRK.B</a>)</li>
<li>Cadbury Schweppes PLC ADR (<a title="Cadbury Schweppes PLC ADR" href="http://quote.morningstar.com/Quote.html?ticker=CSG">CSG</a>)</li>
<li>Coca-Cola (<a title="Coca-Cola" href="http://quote.morningstar.com/Quote.html?ticker=KO">KO</a>)</li>
<li>Dell (<a title="Dell" href="http://quote.morningstar.com/Quote.html?ticker=DELL">DELL</a>)</li>
<li>Diageo PLC ADR (<a title="Diageo PLC ADR" href="http://quote.morningstar.com/Quote.html?ticker=DEO">DEO</a>)</li>
<li>Fifth Third Bancorp (<a title="Fifth Third Bancorp" href="http://quote.morningstar.com/Quote.html?ticker=FITB">FITB</a>)</li>
<li>Johnson &amp; Johnson (<a href="http://quote.morningstar.com/Quote.html?ticker=FITB">JNJ</a>)</li>
<li>J.P. Morgan Chase &amp; Co. (<a href="http://quote.morningstar.com/Quote.html?ticker=JPM">JPM</a>)</li>
<li>Microsoft (<a title="Microsoft" href="http://quote.morningstar.com/Quote.html?ticker=MSFT">MSFT</a>)</li>
<li>Oracle (<a title="Oracle" href="http://quote.morningstar.com/Quote.html?ticker=ORCL">ORCL</a>)</li>
<li>Wal-Mart (<a title="Wal-Mart" href="http://quote.morningstar.com/Quote.html?ticker=WMT">WMT</a>)</li>
<li>Washington Post Co (<a title="Washington Post" href="http://quote.morningstar.com/Quote.html?ticker=WPO">WP</a>)</li>
</ol>
<p>I already own Microsoft.  Avon, Cadbury Schweppes, Diageo and the Washington Post are companies that I have been interested in researching further. The only companies that look unappealing on this list are Dell and Oracle. I don&#8217;t think Dell will have a wide moat for long and Oracle&#8217;s management concerns me. I&#8217;d be interested in hearing your thoughts on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/202/free-morningstar-stock-research/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Free Wall Street Journal Online</title>
		<link>http://www.fatpitchfinancials.com/152/free-wall-street-journal-online/</link>
		<comments>http://www.fatpitchfinancials.com/152/free-wall-street-journal-online/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 00:04:42 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=152</guid>
		<description><![CDATA[I just noticed that Wall Street Journal Online is free this week. Apparently, this even includes Barron&#8217;s Online. I currently have a subscription to the at home delivery of the paper version of Barron&#8217;s. There were a couple of interesting articles this week that I recommend that you take a look at. These include: Many [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed that <a href="http://online.wsj.com/public/us">Wall Street Journal Online</a> is free this week.  Apparently, this even includes <a href="http://online.barrons.com/public/main/">Barron&#8217;s Online</a>.<br />
<span id="more-152"></span><br />
I currently have a subscription to the at home delivery of the paper version of Barron&#8217;s.  There were a couple of interesting articles this week that I recommend that you take a look at.  These include:</p>
<ul>
<li><a href="http://online.barrons.com/article/SB113115448022889106.html?mod=9_0030_b_this_weeks_magazine_main">Many Markets, Few Values</a> &#8211; Jack Ablin explores where some value might be hiding.</li>
<li><a href="http://online.barrons.com/article/SB113114716031588878.html?mod=9_0031_b_this_weeks_magazine_mutual_fund">Having the Last Laugh</a> &#8211; Jack Willoughby interviews value investor Marty Whitman.</li>
</ul>
<p>Enjoy the free week of the Journal.  Let us know if you find anything good to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/152/free-wall-street-journal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Reports for All</title>
		<link>http://www.fatpitchfinancials.com/108/free-credit-reports-for-all/</link>
		<comments>http://www.fatpitchfinancials.com/108/free-credit-reports-for-all/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 10:33:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/2005/09/01/free-credit-reports-for-all/</guid>
		<description><![CDATA[Today is the first day that free annual credit reports are available in all states. You can request a credit report from each of the three major credit reporting companies. To get your credit report you can either call 1-877-322-8228 or go to AnnualCreditReport.com. You can use your free credit reports to make sure there [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day that free annual credit reports are available in all states.  You can request a credit report from each of the three major credit reporting companies.  To get your credit report you can either call 1-877-322-8228 or go to <a href="https://www.annualcreditreport.com" target="_blank"> AnnualCreditReport.com</a>.</p>
<p>You can use your free credit reports to make sure there are no errors in your credit history.  The credit reports are also an effective tool to monitor your credit activities to make sure that no one has stolen your identity and opened lines of credit in your name.</p>
<p>Take advantage of this free service.  I&#8217;m sure many of you have had to pay for credit reports in the past.  Now you can do it for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/108/free-credit-reports-for-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lowered My Broadband Bill</title>
		<link>http://www.fatpitchfinancials.com/66/66/</link>
		<comments>http://www.fatpitchfinancials.com/66/66/#comments</comments>
		<pubDate>Sat, 11 Jun 2005 02:59:37 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://fatpitchfinancials.com/2005/06/07/66/</guid>
		<description><![CDATA[I have recently noticed some aggressive marketing by ISPs for high speed internet service. It seems like almost every day I receive some form of advertisement from Verizon for their new FIOS DSL service. I currently have Comcast cable home internet service for $42.95 a month. The service has been fairly reliable, and I&#8217;ve had [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently noticed some aggressive marketing by ISPs for high speed internet service. It seems like almost every day I receive some form of advertisement from Verizon for their new FIOS DSL service. I currently have Comcast cable home internet service for $42.95 a month. The service has been fairly reliable, and I&#8217;ve had it for quite some time. The only major issue I have with it is the price.</p>
<p>I decided to do something about it. I called up my local Comcast office. Going though the voice menu, I decided to select the option to remove a service. That resulted in me having to listen to classical music for several minutes.</p>
<p>When a human finally got on the line, I was determined to lower my bill or I was going to cancel my service. After answering a few questions, I was promptly put on hold. The service representative then came back on the line and offered me 12 months of service for $29.95 a month. I took the deal! The representative then tried to sell me a digital cable, which I declined.</p>
<p>The moral of the story is that it can&#8217;t hurt to ask for a price cut. I saved a total of $156 with a simple phone call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/66/66/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Online Auctions Return to Yahoo</title>
		<link>http://www.fatpitchfinancials.com/69/free-online-auctions-return-to-yahoo/</link>
		<comments>http://www.fatpitchfinancials.com/69/free-online-auctions-return-to-yahoo/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 00:37:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=69</guid>
		<description><![CDATA[<a href="http://auctions.yahoo.com/">Yahoo! Auctions</a> recently <a href="http://auctions.yahoo.com/phtml/auc/us/promo/announcements.html">announced</a> that it will no longer charge sellers listing fees or closing costs.]]></description>
			<content:encoded><![CDATA[<p>Back in the Golden Age of the Internet (circa 1999-2000), I used to enjoy posting free auctions and classifieds on Yahoo.  It was a great way to save money by selling unwanted items.  Then the Internet Dark Ages hit in 2001 when many online companies had to struggle for survival. Many .com companies  tried to charge for services that used to be free in order to survive and justify their business plans.</p>
<p>Recently, things have started to change.  Online advertisement expenditures have been increasing, and it looks like some of those old Golden Age business plans are getting dusted off.  <a href="http://auctions.yahoo.com/">Yahoo! Auctions</a> recently <a href="http://auctions.yahoo.com/phtml/auc/us/promo/announcements.html">announced</a> that it will no longer charge sellers listing fees or closing costs.  In addition, I noticed <a href="http://classifieds.yahoo.com/">Yahoo! Classifieds</a>, an old favorite of mine before <a href="http://www.craigslist.org/">Craig&#8217;s List</a> grew, is also providing free listings again.  It will be interesting to see if they will be able to revive their markets.  </p>
<p>This development will be a direct challenge to <a href="http://www.ebay.com">Ebay</a>.   It currently has a massive competitive advantage with its large network of buyers and sellers, its rating system, and its brand name.  Having a large concentrated market of buyers and sellers increases the overall auction experience, since it is most efficient to list items for sale where the most buyers will be looking to bid on items. Sellers with high ratings also face high switching costs, since they have to rebuild their reputation if they move to another auction provider.  It will be interesting to see if Yahoo! Auctions will be able to attract enough users to make its auctions worth while.</p>
<p>I don&#8217;t think there is an investment opportunity here, but if Yahoo! Auctions gets enough traffic, it might be a money saving opportunity to list your &#8220;junk&#8221; for free with them.  I&#8217;ll have to check on how close the closing prices on Yahoo! Auctions compares to those for similar items on Ebay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatpitchfinancials.com/69/free-online-auctions-return-to-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

