<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying More Sotheby&#8217;s</title>
	<atom:link href="http://www.fatpitchfinancials.com/972/buying-more-sothebys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fat Pitch Financials Portfolio Third-Quarter 2008 Update</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-326069</link>
		<dc:creator>Fat Pitch Financials Portfolio Third-Quarter 2008 Update</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-326069</guid>
		<description>[...] saw quite a bit of activity compared to normal.  On September 17th, I added additional shares of Sotheby&#8217;s (BID) to the account at an average cost of $20.79 per share. Then on Septemeber 22nd, I started a [...]</description>
		<content:encoded><![CDATA[<p>[...] saw quite a bit of activity compared to normal.  On September 17th, I added additional shares of Sotheby&#8217;s (BID) to the account at an average cost of $20.79 per share. Then on Septemeber 22nd, I started a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Auction Buy, eBay</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-320661</link>
		<dc:creator>Another Auction Buy, eBay</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-320661</guid>
		<description>[...] looks like I&#8217;m overweight auctioneers given my addition to my Sotheby&#8217;s position this past week and now my new position in eBay. My loose thesis is that the current [...]</description>
		<content:encoded><![CDATA[<p>[...] looks like I&#8217;m overweight auctioneers given my addition to my Sotheby&#8217;s position this past week and now my new position in eBay. My loose thesis is that the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks, Financial Crisis Edition</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-320635</link>
		<dc:creator>Festival of Stocks, Financial Crisis Edition</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-320635</guid>
		<description>[...] on the current financial crisis. There were ten entries just on this topic. My post discussing my purchase of more Sotheby&#8217;s shares was also added to the mix. Hopefully, the market will settle down a bit by the end of the week so [...]</description>
		<content:encoded><![CDATA[<p>[...] on the current financial crisis. There were ten entries just on this topic. My post discussing my purchase of more Sotheby&#8217;s shares was also added to the mix. Hopefully, the market will settle down a bit by the end of the week so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-319388</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-319388</guid>
		<description>George,

The problem with picking good stocks is that the better a company fundamentals are doing, the more exposed shareholders are to stock fluctuations as more and more invetors tend to follow the stock. STT always appears overpriced for that reason ( except for the decline on thursday).

As for FDO, I guess we have different characteristics of value. FDO&#039;s stores are mostly situated in urban areas, and they are pretty much neighbourhood stores which are accessible to people. True there&#039;s a WMT store in most rural areas as well, but yet people keep going to dollar stores for purchases ( even though prices in discount stores are higher than WMT). And once you have one dollar store in a neighbourhood, it will be difficult for another thrift store to open.  
Last but not least FDO has increased its dividends for over 32 years, which is something that every company should strive to do for its shareholders.

From a value perspective, DUCK could be an interesting play, since its current cap of 57 million is less than the Current Assets - Current Liabilities. In essence you are getting the stores for free. I might need to research that company.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>The problem with picking good stocks is that the better a company fundamentals are doing, the more exposed shareholders are to stock fluctuations as more and more invetors tend to follow the stock. STT always appears overpriced for that reason ( except for the decline on thursday).</p>
<p>As for FDO, I guess we have different characteristics of value. FDO&#8217;s stores are mostly situated in urban areas, and they are pretty much neighbourhood stores which are accessible to people. True there&#8217;s a WMT store in most rural areas as well, but yet people keep going to dollar stores for purchases ( even though prices in discount stores are higher than WMT). And once you have one dollar store in a neighbourhood, it will be difficult for another thrift store to open.<br />
Last but not least FDO has increased its dividends for over 32 years, which is something that every company should strive to do for its shareholders.</p>
<p>From a value perspective, DUCK could be an interesting play, since its current cap of 57 million is less than the Current Assets &#8211; Current Liabilities. In essence you are getting the stores for free. I might need to research that company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-319246</link>
		<dc:creator>Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 20 Sep 2008 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-319246</guid>
		<description>[...] people are buying into his market - should [...]</description>
		<content:encoded><![CDATA[<p>[...] people are buying into his market &#8211; should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-318374</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-318374</guid>
		<description>Looks like FDO ended the day nicely up. The discount retailer is probably a good choice for this economy, but I prefer companies with sustainable competitive advantages. It doesn&#039;t appear Family Dollar Stores has that.  STT on the other hand may have a so called wide moat, but I&#039;m not sure I could value that one.</description>
		<content:encoded><![CDATA[<p>Looks like FDO ended the day nicely up. The discount retailer is probably a good choice for this economy, but I prefer companies with sustainable competitive advantages. It doesn&#8217;t appear Family Dollar Stores has that.  STT on the other hand may have a so called wide moat, but I&#8217;m not sure I could value that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.fatpitchfinancials.com/972/buying-more-sothebys/comment-page-1/#comment-318363</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=972#comment-318363</guid>
		<description>I managed to buy some FDO today. But I didn&#039;t have any funds left over to purchase STT</description>
		<content:encoded><![CDATA[<p>I managed to buy some FDO today. But I didn&#8217;t have any funds left over to purchase STT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

