<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adding Western Sizzlin</title>
	<atom:link href="http://www.fatpitchfinancials.com/706/adding-western-sizzlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Fri, 29 Aug 2008 21:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Valuing Western Sizzlin - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-182401</link>
		<dc:creator>Valuing Western Sizzlin - Fat Pitch Financials</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-182401</guid>
		<description>[...] the final results of its rights offering. As was discussed in my post announcing that I was buying Western Sizzlin for the Fat Pitch Financials Portfolio, Sardar Biglari issued 898,875 new shares of WSZL through [...]</description>
		<content:encoded><![CDATA[<p>[...] the final results of its rights offering. As was discussed in my post announcing that I was buying Western Sizzlin for the Fat Pitch Financials Portfolio, Sardar Biglari issued 898,875 new shares of WSZL through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-179265</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Dec 2007 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-179265</guid>
		<description>Kevin - I chose WSZL over SNS because Western Sizzlin has the competitive advantage of top quality management that knows efficient capital allocation, Sardar Biglari. SNS has no such capability.

If Biglari cannot effect change at SNS, I don't wouldn't want to remain a holder of its business but I would still be interested in WSZL.  WSZL has a future beyond this particular situation.</description>
		<content:encoded><![CDATA[<p>Kevin - I chose WSZL over SNS because Western Sizzlin has the competitive advantage of top quality management that knows efficient capital allocation, Sardar Biglari. SNS has no such capability.</p>
<p>If Biglari cannot effect change at SNS, I don&#8217;t wouldn&#8217;t want to remain a holder of its business but I would still be interested in WSZL.  WSZL has a future beyond this particular situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Performance for the Fat Pitch Financials Portfolio - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-179087</link>
		<dc:creator>November Performance for the Fat Pitch Financials Portfolio - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-179087</guid>
		<description>[...] best performing position this month was Western Sizzlin (WSZL).  I&#8217;m already up 17.64% and I&#8217;ve only had this stock for a couple of weeks. [...]</description>
		<content:encoded><![CDATA[<p>[...] best performing position this month was Western Sizzlin (WSZL).  I&#8217;m already up 17.64% and I&#8217;ve only had this stock for a couple of weeks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-178709</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-178709</guid>
		<description>George, instead of buying WSZL, why not just buy SNS?</description>
		<content:encoded><![CDATA[<p>George, instead of buying WSZL, why not just buy SNS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdesai</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-176967</link>
		<dc:creator>sdesai</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-176967</guid>
		<description>thanks for the answer George! two more questions.What is the growth rate and discount rate you are assuming if you are doing DCF calculation?</description>
		<content:encoded><![CDATA[<p>thanks for the answer George! two more questions.What is the growth rate and discount rate you are assuming if you are doing DCF calculation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-176948</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-176948</guid>
		<description>The number of Western Sizzlin shares after the rights offering should equal the number of shares prior to the offering, 1,797,750 shares, plus the number of shares issued for the rights offering, 898,875.  Therefore, the total number of shares now should be 2,696,625. I don't believe the rights offering was extended past November 16th.  Shares were to be issued in 7 to 10 days ofter the expiration of the offering, so I believe that by now the new shares have been issued.  I know some brokers are slow to get shares after rights offerings so it might take a few more days for all the people that took advantage of the rights offering to receive shares. I was actually a bit surprised to see that shares of Western Sizzlin traded up in price significantly yesterday.  Maybe some hedged positions (shorted shares) were covered since the offering is now over. Anyone have any other theories?</description>
		<content:encoded><![CDATA[<p>The number of Western Sizzlin shares after the rights offering should equal the number of shares prior to the offering, 1,797,750 shares, plus the number of shares issued for the rights offering, 898,875.  Therefore, the total number of shares now should be 2,696,625. I don&#8217;t believe the rights offering was extended past November 16th.  Shares were to be issued in 7 to 10 days ofter the expiration of the offering, so I believe that by now the new shares have been issued.  I know some brokers are slow to get shares after rights offerings so it might take a few more days for all the people that took advantage of the rights offering to receive shares. I was actually a bit surprised to see that shares of Western Sizzlin traded up in price significantly yesterday.  Maybe some hedged positions (shorted shares) were covered since the offering is now over. Anyone have any other theories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdesai</title>
		<link>http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-175615</link>
		<dc:creator>sdesai</dc:creator>
		<pubDate>Fri, 23 Nov 2007 18:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/706/adding-western-sizzlin/#comment-175615</guid>
		<description>Hi George,
How is the company capital structure changes now with rights given?i.e. how many stocks should I count now with this rights?898,875+1,797,750 or just 1,797,750.
I let go the chance of ownership last year(damn!)when it was around 8$ due to this rights offering(my thinking was Mr.sardar is trying to dilute the current owners impostering as buffett follower, but after reading and seeing him acting in favor of all stakeholders I proved to be dead wrong in my understanding!). 
Thanks,
Sanket Desai.</description>
		<content:encoded><![CDATA[<p>Hi George,<br />
How is the company capital structure changes now with rights given?i.e. how many stocks should I count now with this rights?898,875+1,797,750 or just 1,797,750.<br />
I let go the chance of ownership last year(damn!)when it was around 8$ due to this rights offering(my thinking was Mr.sardar is trying to dilute the current owners impostering as buffett follower, but after reading and seeing him acting in favor of all stakeholders I proved to be dead wrong in my understanding!).<br />
Thanks,<br />
Sanket Desai.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
