<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Special Situations Real Money Port July 2007 Update</title>
	<atom:link href="http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Thu, 20 Nov 2008 17:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Special Situations Real Money Port September 2007 Update - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-158911</link>
		<dc:creator>Special Situations Real Money Port September 2007 Update - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 02 Oct 2007 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-158911</guid>
		<description>[...] well recently.  The portfolio ended the day today with a value of $13,136.48. At the end of July, the Special Situations Real Money Port only had a balance of $12,044.13.  In just over 2 months, [...]</description>
		<content:encoded><![CDATA[<p>[...] well recently.  The portfolio ended the day today with a value of $13,136.48. At the end of July, the Special Situations Real Money Port only had a balance of $12,044.13.  In just over 2 months, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-137506</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-137506</guid>
		<description>I use Firstrade.  If you are interested in them, I can send you a referral.</description>
		<content:encoded><![CDATA[<p>I use Firstrade.  If you are interested in them, I can send you a referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-137467</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/619/special-situations-real-money-port-july-2007-update/#comment-137467</guid>
		<description>Hi, George.
If you don't mind, can you tell me which brokerage account you use for special situations?
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi, George.<br />
If you don&#8217;t mind, can you tell me which brokerage account you use for special situations?<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
