<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biggest Losers of Today&#8217;s Stock Market Panic</title>
	<atom:link href="http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136388</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Jul 2007 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136388</guid>
		<description>Another one that has been absolutely hammered is RWT.  Weitz owns a huge stake in this one.  I don&#039;t own it, as I don&#039;t really understand how to value it.</description>
		<content:encoded><![CDATA[<p>Another one that has been absolutely hammered is RWT.  Weitz owns a huge stake in this one.  I don&#8217;t own it, as I don&#8217;t really understand how to value it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136358</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136358</guid>
		<description>I should also say that I listened to the recent ICO quarterly conference call. Mr. Hatfield pulled no punches and described that it was a bad quarter earnings and revenue-wise but stressed the operational improvements of his coal mines.  He sounded calm and composed and even optimistic about the future unlike those who were selling the stock last week.</description>
		<content:encoded><![CDATA[<p>I should also say that I listened to the recent ICO quarterly conference call. Mr. Hatfield pulled no punches and described that it was a bad quarter earnings and revenue-wise but stressed the operational improvements of his coal mines.  He sounded calm and composed and even optimistic about the future unlike those who were selling the stock last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136357</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136357</guid>
		<description>George,

1. I own USG and will also be adding more if it goes 10% or so lower.
2. I also own ICO and added more on Friday.  For a good analysis of the situation in coal at the moment, I refer you to this article:  http://energy.seekingalpha.com/article/33025</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>1. I own USG and will also be adding more if it goes 10% or so lower.<br />
2. I also own ICO and added more on Friday.  For a good analysis of the situation in coal at the moment, I refer you to this article:  <a href="http://energy.seekingalpha.com/article/33025" rel="nofollow">http://energy.seekingalpha.com/article/33025</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136161</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 28 Jul 2007 01:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136161</guid>
		<description>Nick: Pre Paid Legal has been tempting in the past, but I just don&#039;t like their business model. It makes me nervous.

StockRake: Glad you like my MWRK idea even before I posted my rationale. I should have my MWRK post done sometime this weekend, so stay tuned.

David: USG is a favorite of mine and I might even add more shares if it drops below $40.

David: Those coal stocks sound interesting.  What kind of competitive advantages do they have?  Is coal is some kind of price slump?

Joe Davis: I was one of those blindsided investors. I think I might have to create an online memorial dedicated to the &#039;clever&#039; management so others can know who they are dealing with when doing business with them.  These managers need to know there are consequences to their actions.</description>
		<content:encoded><![CDATA[<p>Nick: Pre Paid Legal has been tempting in the past, but I just don&#8217;t like their business model. It makes me nervous.</p>
<p>StockRake: Glad you like my MWRK idea even before I posted my rationale. I should have my MWRK post done sometime this weekend, so stay tuned.</p>
<p>David: USG is a favorite of mine and I might even add more shares if it drops below $40.</p>
<p>David: Those coal stocks sound interesting.  What kind of competitive advantages do they have?  Is coal is some kind of price slump?</p>
<p>Joe Davis: I was one of those blindsided investors. I think I might have to create an online memorial dedicated to the &#8216;clever&#8217; management so others can know who they are dealing with when doing business with them.  These managers need to know there are consequences to their actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Davis</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136094</link>
		<dc:creator>Joe Davis</dc:creator>
		<pubDate>Fri, 27 Jul 2007 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136094</guid>
		<description>BNSIA tender players got blindsided by &#039;clever&#039; management today.

  I never take these unless I&#039;m &#039;sure&#039; of the actual final details.</description>
		<content:encoded><![CDATA[<p>BNSIA tender players got blindsided by &#8216;clever&#8217; management today.</p>
<p>  I never take these unless I&#8217;m &#8216;sure&#8217; of the actual final details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136086</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136086</guid>
		<description>The second quarter earnings release for ICO was published last week.  Here&#039;s what CEO Hatfield had to say:

“Taking into account the charge for Flint Ridge, EBITDA performance in the second quarter was essentially flat in comparison to the first quarter,” said Ben Hatfield, President and CEO of ICG. “However, from a performance standpoint, the second quarter was disappointing on several fronts. Second quarter profits were negatively affected by theFlint Ridge mine reclamation charge, costs arising from new state and federal mine regulations, and by adverse geological conditions encountered at our Knott County,
Buckhannon, and Vindex operations. Additionally, the expected boost from newly developed mining operations was suppressed by delayed regulatory approvals at
Philippi’s Sentinel-Clarion operation and adverse mining conditions at the Raven complex.
Despite substantial cost improvement at several key operations, the weak April and May results eclipsed much of the June momentum.” Hatfield continued, “The delay in new production ramp-up and the other issues largely
offset strong second quarter operating performances at our Eastern, East Kentucky, Illinois and ADDCAR business units.
“Just as we were poised to benefit from increased production output in June,” Hatfield added, “several operations were affected by delayed shipments arising from rail service interruptions, which increased our coal inventories by 210,000 tons, or 27%, compared to
March 31, 2007. However, overall mine cost performance improved significantly during June compared to all prior months in the first half.”

I don&#039;t think this warrants a 30% drop in stock price.</description>
		<content:encoded><![CDATA[<p>The second quarter earnings release for ICO was published last week.  Here&#8217;s what CEO Hatfield had to say:</p>
<p>“Taking into account the charge for Flint Ridge, EBITDA performance in the second quarter was essentially flat in comparison to the first quarter,” said Ben Hatfield, President and CEO of ICG. “However, from a performance standpoint, the second quarter was disappointing on several fronts. Second quarter profits were negatively affected by theFlint Ridge mine reclamation charge, costs arising from new state and federal mine regulations, and by adverse geological conditions encountered at our Knott County,<br />
Buckhannon, and Vindex operations. Additionally, the expected boost from newly developed mining operations was suppressed by delayed regulatory approvals at<br />
Philippi’s Sentinel-Clarion operation and adverse mining conditions at the Raven complex.<br />
Despite substantial cost improvement at several key operations, the weak April and May results eclipsed much of the June momentum.” Hatfield continued, “The delay in new production ramp-up and the other issues largely<br />
offset strong second quarter operating performances at our Eastern, East Kentucky, Illinois and ADDCAR business units.<br />
“Just as we were poised to benefit from increased production output in June,” Hatfield added, “several operations were affected by delayed shipments arising from rail service interruptions, which increased our coal inventories by 210,000 tons, or 27%, compared to<br />
March 31, 2007. However, overall mine cost performance improved significantly during June compared to all prior months in the first half.”</p>
<p>I don&#8217;t think this warrants a 30% drop in stock price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136083</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136083</guid>
		<description>I notice that you have JRCC listed too.  Another coal stock, ICO of Wilbur Ross fame, has been pulverized this week. It is also owned by David Einhorn.</description>
		<content:encoded><![CDATA[<p>I notice that you have JRCC listed too.  Another coal stock, ICO of Wilbur Ross fame, has been pulverized this week. It is also owned by David Einhorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-136042</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-136042</guid>
		<description>USG has had a big fall as well.</description>
		<content:encoded><![CDATA[<p>USG has had a big fall as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRake</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-135895</link>
		<dc:creator>StockRake</dc:creator>
		<pubDate>Fri, 27 Jul 2007 04:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-135895</guid>
		<description>I really like the buy in MWRK! Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>I really like the buy in MWRK! Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/comment-page-1/#comment-135877</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 27 Jul 2007 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/614/biggest-losers-of-todays-stock-market-panic/#comment-135877</guid>
		<description>I&#039;m long Pre Paid Legal and yes unfortunately its on your list.  I am however still up 60%.  I wish I had more money to make additional purchase.  I started buying yesterday instead of today!</description>
		<content:encoded><![CDATA[<p>I&#8217;m long Pre Paid Legal and yes unfortunately its on your list.  I am however still up 60%.  I wish I had more money to make additional purchase.  I started buying yesterday instead of today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

