<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Warren Buffett Buys More USG and More</title>
	<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Fri, 25 Jul 2008 09:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: GurusBlog &#187; Blog Archive &#187; Las últimas compras y ventas de Warren Buffet</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-124165</link>
		<dc:creator>GurusBlog &#187; Blog Archive &#187; Las últimas compras y ventas de Warren Buffet</dc:creator>
		<pubDate>Sun, 24 Jun 2007 20:20:16 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-124165</guid>
		<description>[...] Ví­a Fat Pitch Financials [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ví­a Fat Pitch Financials [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuing US Bancorp - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-92091</link>
		<dc:creator>Valuing US Bancorp - Fat Pitch Financials</dc:creator>
		<pubDate>Fri, 30 Mar 2007 16:01:00 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-92091</guid>
		<description>[...] first spotted US Bancorp (USB) when reviewing Berkshire Hathaway&#8217;s stock holdings back in February. This past week I read about US Bancorp again when a member of Value Investing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first spotted US Bancorp (USB) when reviewing Berkshire Hathaway&#8217;s stock holdings back in February. This past week I read about US Bancorp again when a member of Value Investing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-75191</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 24 Feb 2007 18:51:02 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-75191</guid>
		<description>Thanks Super Saver for including my post in your weekly Carnival Roundup.</description>
		<content:encoded><![CDATA[<p>Thanks Super Saver for including my post in your weekly Carnival Roundup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-75152</link>
		<dc:creator>Super Saver</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:05:12 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-75152</guid>
		<description>George,

Thanks for your post.  I have chose it as my carnival pick from the Festival of Stocks in my weekly Carnival Roundup at My Wealth Builder.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Thanks for your post.  I have chose it as my carnival pick from the Festival of Stocks in my weekly Carnival Roundup at My Wealth Builder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-73974</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 21 Feb 2007 21:21:24 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-73974</guid>
		<description>good info, thanks! i love tracking buffett</description>
		<content:encoded><![CDATA[<p>good info, thanks! i love tracking buffett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Carnivals - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-73215</link>
		<dc:creator>Financial Carnivals - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 20 Feb 2007 02:56:02 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-73215</guid>
		<description>[...] This week&#8217;s Festival of Stocks is up at Stock Geek. My article on Berkshire Hathaway&#8217;s stock holdings as of December 31, 2006 was included in this week&#8217;s Festival.  While I was going through this week&#8217;s Festival of Stocks, I enjoyed reading SINLetter&#8217;s article on Nautilus (NLS). The Ineligant Investor also did a great job researching Love Partners and their involvement with Lifetime Brands (LCUT). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week&#8217;s Festival of Stocks is up at Stock Geek. My article on Berkshire Hathaway&#8217;s stock holdings as of December 31, 2006 was included in this week&#8217;s Festival.  While I was going through this week&#8217;s Festival of Stocks, I enjoyed reading SINLetter&#8217;s article on Nautilus (NLS). The Ineligant Investor also did a great job researching Love Partners and their involvement with Lifetime Brands (LCUT). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wax</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71598</link>
		<dc:creator>Wax</dc:creator>
		<pubDate>Sat, 17 Feb 2007 11:06:51 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71598</guid>
		<description>"I believe the sale of Target and continued holding of Wal-Mart Stores (WMT) indicates that Mr. Buffett does not believe Target has a durable competitive advantage over Wal-Mart."

Perhaps whomever made the comment should take a broader look at what, to my mind, Mr. Buffet appears to be doing, which is retaining stocks and increasing positions in stocks he believes will do well should the economy head south.

Recent articls by BCA Research have contained comments that business profit growth is pulling back and that the economy is slowing.

So assuming that what the article said Mr. Buffet was buying and selling is correct, I don't think Mr. Buffet favors Wal-Mart over Target as much as he is hedging his investments against what he believes will be a downturn in the economy and the markets.

Wax</description>
		<content:encoded><![CDATA[<p>&#8220;I believe the sale of Target and continued holding of Wal-Mart Stores (WMT) indicates that Mr. Buffett does not believe Target has a durable competitive advantage over Wal-Mart.&#8221;</p>
<p>Perhaps whomever made the comment should take a broader look at what, to my mind, Mr. Buffet appears to be doing, which is retaining stocks and increasing positions in stocks he believes will do well should the economy head south.</p>
<p>Recent articls by BCA Research have contained comments that business profit growth is pulling back and that the economy is slowing.</p>
<p>So assuming that what the article said Mr. Buffet was buying and selling is correct, I don&#8217;t think Mr. Buffet favors Wal-Mart over Target as much as he is hedging his investments against what he believes will be a downturn in the economy and the markets.</p>
<p>Wax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett News &#187; Blog Archive &#187; Warren Buffett Buys More USG and More - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71188</link>
		<dc:creator>Warren Buffett News &#187; Blog Archive &#187; Warren Buffett Buys More USG and More - Fat Pitch Financials</dc:creator>
		<pubDate>Fri, 16 Feb 2007 20:57:15 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71188</guid>
		<description>[...] Warren Buffett Buys More USG and More - Fat Pitch Financials [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Warren Buffett Buys More USG and More - Fat Pitch Financials [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71064</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:45:37 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-71064</guid>
		<description>Bill,

I disagree with your comment that none of these investments were made by Warren Buffett.  I'm almost certain that the USG position was the direct work of Buffett.  Some of the smaller trades I will agree were probably by his other managers.  Target may not been a purchase by Buffett but I'm pretty certain Wal-Mart was and I'm guessing the decision to sell Target was influenced by Buffett.

Motts McGregor, I agree that USG and Ameriprise were actions by Buffett.  However, I'm not sure that the sale of Ameriprise was a reflection of its competitive advantages, but rather price.  I think I remember that in addition to receiving spun off shares of Ameriprise that Berkshire also bought additional shares.  I could be wrong on that last point though.

Thanks everyone for the quick comments.  I look forward to more discussion regarding Berkshire Hathaway's latest portfolio adjustments.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I disagree with your comment that none of these investments were made by Warren Buffett.  I&#8217;m almost certain that the USG position was the direct work of Buffett.  Some of the smaller trades I will agree were probably by his other managers.  Target may not been a purchase by Buffett but I&#8217;m pretty certain Wal-Mart was and I&#8217;m guessing the decision to sell Target was influenced by Buffett.</p>
<p>Motts McGregor, I agree that USG and Ameriprise were actions by Buffett.  However, I&#8217;m not sure that the sale of Ameriprise was a reflection of its competitive advantages, but rather price.  I think I remember that in addition to receiving spun off shares of Ameriprise that Berkshire also bought additional shares.  I could be wrong on that last point though.</p>
<p>Thanks everyone for the quick comments.  I look forward to more discussion regarding Berkshire Hathaway&#8217;s latest portfolio adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motts McGregor</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-70995</link>
		<dc:creator>Motts McGregor</dc:creator>
		<pubDate>Fri, 16 Feb 2007 12:09:21 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-70995</guid>
		<description>I would guess that the USG and Ameriprise actions in particular are Mr. Buffett's work, but in large part I do agree with the previous commenter.  With regard to Ameriprise I see that as an elimination of the position Berkshire received when American Express spun off its financial advisory subsidiary.  It is likely that Buffett prefers to hold only the portion of the formerly combined Company that represents "Old AmEx" and that has the greatest competitive advantages.

-Motts</description>
		<content:encoded><![CDATA[<p>I would guess that the USG and Ameriprise actions in particular are Mr. Buffett&#8217;s work, but in large part I do agree with the previous commenter.  With regard to Ameriprise I see that as an elimination of the position Berkshire received when American Express spun off its financial advisory subsidiary.  It is likely that Buffett prefers to hold only the portion of the formerly combined Company that represents &#8220;Old AmEx&#8221; and that has the greatest competitive advantages.</p>
<p>-Motts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-70871</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 16 Feb 2007 07:00:47 +0000</pubDate>
		<guid>http://www.fatpitchfinancials.com/516/warren-buffett-buys-more-usg-and-more/#comment-70871</guid>
		<description>None of these investments were made by Warren Buffett.  Positions like this are the work of the guy who is investing Geico's funds, or general RE funds, or other insurance float.   Buffett focuses on the investment of the BRK cash position and making billion dollar acquisitions.   The trading in and out of stocks is not something he does (very rarely has he ever sold a BRK holding, like Coca cola, etc.)    These target and other in-and-out-in-a-few-years are the work of the money managers at BRK with the smaller funds.</description>
		<content:encoded><![CDATA[<p>None of these investments were made by Warren Buffett.  Positions like this are the work of the guy who is investing Geico&#8217;s funds, or general RE funds, or other insurance float.   Buffett focuses on the investment of the BRK cash position and making billion dollar acquisitions.   The trading in and out of stocks is not something he does (very rarely has he ever sold a BRK holding, like Coca cola, etc.)    These target and other in-and-out-in-a-few-years are the work of the money managers at BRK with the smaller funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
