<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Western Union Purchased</title>
	<atom:link href="http://www.fatpitchfinancials.com/433/western-union-purchased/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/433/western-union-purchased/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Wed, 15 Oct 2008 21:22:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Live Financial Services &#187; Blog Archive &#187; Bursting Another Sort of Bubble</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-50108</link>
		<dc:creator>Live Financial Services &#187; Blog Archive &#187; Bursting Another Sort of Bubble</dc:creator>
		<pubDate>Fri, 29 Dec 2006 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-50108</guid>
		<description>[...] Western Union Purchased By Fat Pitch FinancialsGeorge of Fat Pitch Financials explains the logic behind his purchase of Western Union (WU). The global leader in money transfers was spun-off from First Data (FDC) earlier this year. George thinks this spin-off of a wide moat company is a fat pitch ? and he&#8217;s swinging.Stocks: WU [...]</description>
		<content:encoded><![CDATA[<p>[...] Western Union Purchased By Fat Pitch FinancialsGeorge of Fat Pitch Financials explains the logic behind his purchase of Western Union (WU). The global leader in money transfers was spun-off from First Data (FDC) earlier this year. George thinks this spin-off of a wide moat company is a fat pitch ? and he&#8217;s swinging.Stocks: WU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Pitch Financials Portfolio Performance Update - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-39523</link>
		<dc:creator>Fat Pitch Financials Portfolio Performance Update - Fat Pitch Financials</dc:creator>
		<pubDate>Wed, 06 Dec 2006 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-39523</guid>
		<description>[...] Western Union Co/The [...]</description>
		<content:encoded><![CDATA[<p>[...] Western Union Co/The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirgawain</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-29296</link>
		<dc:creator>sirgawain</dc:creator>
		<pubDate>Wed, 15 Nov 2006 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-29296</guid>
		<description>The poing of paying extra WU fees is that in international wires done in a bank the fees are larger.  and also no strings are attached.  western union is a cash business.</description>
		<content:encoded><![CDATA[<p>The poing of paying extra WU fees is that in international wires done in a bank the fees are larger.  and also no strings are attached.  western union is a cash business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJP</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-29149</link>
		<dc:creator>TJP</dc:creator>
		<pubDate>Wed, 15 Nov 2006 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-29149</guid>
		<description>You only need a bank account to confirm your account. The only use for your bank account is if you need to transfer money into your account.

Also, Paypal transfers between customers are instant transfers, no delay exists. Although there is a delay when requesting a money transfer. If the only downside to Paypal is owning a bank account (which virtually is a piece of cake to obtain), then what's the point of paying all those extra Western Union fees?</description>
		<content:encoded><![CDATA[<p>You only need a bank account to confirm your account. The only use for your bank account is if you need to transfer money into your account.</p>
<p>Also, Paypal transfers between customers are instant transfers, no delay exists. Although there is a delay when requesting a money transfer. If the only downside to Paypal is owning a bank account (which virtually is a piece of cake to obtain), then what&#8217;s the point of paying all those extra Western Union fees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Flow &#187; Western Union Purchased</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-28503</link>
		<dc:creator>The Financial Flow &#187; Western Union Purchased</dc:creator>
		<pubDate>Tue, 14 Nov 2006 06:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-28503</guid>
		<description>[...] Western Union Purchased Western Union (WU)?has been added to the Fat Pitch Financial Portfolio.? This paper port, which is similar to my actual holdings, is tracked at Marketocracy. I added 2,290 shares of Western Union?this morning?for an average price of $21.86.There&#8217;s nothing too complicated about my decision to purchase a stake in Western Union.?I&#8217;ve been tracking [.] (more) [...]</description>
		<content:encoded><![CDATA[<p>[...] Western Union Purchased Western Union (WU)?has been added to the Fat Pitch Financial Portfolio.? This paper port, which is similar to my actual holdings, is tracked at Marketocracy. I added 2,290 shares of Western Union?this morning?for an average price of $21.86.There&#8217;s nothing too complicated about my decision to purchase a stake in Western Union.?I&#8217;ve been tracking [.] (more) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-26396</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 11 Nov 2006 01:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-26396</guid>
		<description>The one thing you forget is that I believe you need to have a bank account to establish a working PayPal account.  Also, with PayPal there is a significant delay in receiving physical cash.

With Western Union, you just go to one of their counters when you receive a transfer, and they hand you cash.  I'm pretty sure you can't do that with PayPal, especially in developing countries.</description>
		<content:encoded><![CDATA[<p>The one thing you forget is that I believe you need to have a bank account to establish a working PayPal account.  Also, with PayPal there is a significant delay in receiving physical cash.</p>
<p>With Western Union, you just go to one of their counters when you receive a transfer, and they hand you cash.  I&#8217;m pretty sure you can&#8217;t do that with PayPal, especially in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJP</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-26392</link>
		<dc:creator>TJP</dc:creator>
		<pubDate>Sat, 11 Nov 2006 01:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-26392</guid>
		<description>I'm mixed on Western Union. For one, I do believe the shares are highly discounted but WU is not levered for the long term.

As Ervin pointed out, Paypal is much cheaper and is expanding in key markets like Europe, Southern Asia, and parts of Africa.  Paypal members can transfer funds for free, without worring about those costly Western Union fees.

I like the stock now because it's still cheap. I don't like all the unnecssary fees they charge their customers. I'd stick with eBay for the long term.</description>
		<content:encoded><![CDATA[<p>I&#8217;m mixed on Western Union. For one, I do believe the shares are highly discounted but WU is not levered for the long term.</p>
<p>As Ervin pointed out, Paypal is much cheaper and is expanding in key markets like Europe, Southern Asia, and parts of Africa.  Paypal members can transfer funds for free, without worring about those costly Western Union fees.</p>
<p>I like the stock now because it&#8217;s still cheap. I don&#8217;t like all the unnecssary fees they charge their customers. I&#8217;d stick with eBay for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervin</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25749</link>
		<dc:creator>Ervin</dc:creator>
		<pubDate>Fri, 10 Nov 2006 02:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25749</guid>
		<description>Correction: "and it does" should be "and they do".

Anyway, I just calculated the cost of sending $200 (the usual amount my family retrieves from the ATM) to my country through WU: a whopping $22. The Economy version costs at least $11, but it's not available for my country.

WU has no moat because it has no brand loyalty and no price advantage. They still exist only because they are the best means of sending money to some monkeylands and/or to strangers and/or because some people are uneducated.

PayPal is expanding in Europe and around the world. Between PayPal and WU, PayPal wins hands down. It beats even the debit card method I described above, in fees.</description>
		<content:encoded><![CDATA[<p>Correction: &#8220;and it does&#8221; should be &#8220;and they do&#8221;.</p>
<p>Anyway, I just calculated the cost of sending $200 (the usual amount my family retrieves from the ATM) to my country through WU: a whopping $22. The Economy version costs at least $11, but it&#8217;s not available for my country.</p>
<p>WU has no moat because it has no brand loyalty and no price advantage. They still exist only because they are the best means of sending money to some monkeylands and/or to strangers and/or because some people are uneducated.</p>
<p>PayPal is expanding in Europe and around the world. Between PayPal and WU, PayPal wins hands down. It beats even the debit card method I described above, in fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervin</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25739</link>
		<dc:creator>Ervin</dc:creator>
		<pubDate>Fri, 10 Nov 2006 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25739</guid>
		<description>I just want to point out that WU has less and less moat. 

For example, when I want to send money to my family in Eastern Europe, I don't use WU with its bloated fees. I use an extra debit card I left there specifically for this purpose. It can be used at any VISA ATM. Cost of transaction: less than 4$.

The more VISA/MC extend (and it does), the less relevant WU will be. Investing in WU is, nowadays, like investing in a check-to-cash shop.</description>
		<content:encoded><![CDATA[<p>I just want to point out that WU has less and less moat. </p>
<p>For example, when I want to send money to my family in Eastern Europe, I don&#8217;t use WU with its bloated fees. I use an extra debit card I left there specifically for this purpose. It can be used at any VISA ATM. Cost of transaction: less than 4$.</p>
<p>The more VISA/MC extend (and it does), the less relevant WU will be. Investing in WU is, nowadays, like investing in a check-to-cash shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Investing News</title>
		<link>http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25213</link>
		<dc:creator>Value Investing News</dc:creator>
		<pubDate>Wed, 08 Nov 2006 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/433/western-union-purchased/#comment-25213</guid>
		<description>&lt;strong&gt;Western Union Purchased by Fat Pitch Financials...&lt;/strong&gt;

Fat Pitch Financials decides to by Western Union, the recent spin-off from First Data.  There looks to be a significant margin of safety with the current market price of WU's stock.
...</description>
		<content:encoded><![CDATA[<p><strong>Western Union Purchased by Fat Pitch Financials&#8230;</strong></p>
<p>Fat Pitch Financials decides to by Western Union, the recent spin-off from First Data.  There looks to be a significant margin of safety with the current market price of WU&#8217;s stock.<br />
&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
