<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay Inc &#8211; Not quite time to buy yet</title>
	<atom:link href="http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: billybob</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-111746</link>
		<dc:creator>billybob</dc:creator>
		<pubDate>Tue, 29 May 2007 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-111746</guid>
		<description>How can one conduct a DCF valuation without assuming a growth rate?  It&#039;s no wonder your valuation is so low.  At currently 32 Ebay is severely undervalued and should be intrinsicall at $46 minimum.</description>
		<content:encoded><![CDATA[<p>How can one conduct a DCF valuation without assuming a growth rate?  It&#8217;s no wonder your valuation is so low.  At currently 32 Ebay is severely undervalued and should be intrinsicall at $46 minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feedback Secrets</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-74289</link>
		<dc:creator>Feedback Secrets</dc:creator>
		<pubDate>Thu, 22 Feb 2007 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-74289</guid>
		<description>I just did a technical analysis on eBay and come up with a positive divergent on this stock based on historical chart.  Now would be a good time to buy in my opinion.</description>
		<content:encoded><![CDATA[<p>I just did a technical analysis on eBay and come up with a positive divergent on this stock based on historical chart.  Now would be a good time to buy in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Auctions News</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-72549</link>
		<dc:creator>Next Auctions News</dc:creator>
		<pubDate>Mon, 19 Feb 2007 00:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-72549</guid>
		<description>Well it&#039;s 2007 now and I guess you should&#039;ve put your money in at $24.  Back to the discussion, eBay is rather overpriced at the current price of $33.  Please let me know how much the fair market value at a 10% discount for eBay stock at the current time, thanks.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s 2007 now and I guess you should&#8217;ve put your money in at $24.  Back to the discussion, eBay is rather overpriced at the current price of $33.  Please let me know how much the fair market value at a 10% discount for eBay stock at the current time, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 1st Million At 33</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-4057</link>
		<dc:creator>My 1st Million At 33</dc:creator>
		<pubDate>Mon, 31 Jul 2006 07:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-4057</guid>
		<description>&lt;strong&gt;Carnival of Investing #33...&lt;/strong&gt;

Welcome to the 33rd Carnival of Investing, hosted at My 1st Million At 33! What a coincidence in the numbers. Thanks to all the contributors to the carnival to make this another great carnival for more learnings on investing your money, and thanks to M...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing #33&#8230;</strong></p>
<p>Welcome to the 33rd Carnival of Investing, hosted at My 1st Million At 33! What a coincidence in the numbers. Thanks to all the contributors to the carnival to make this another great carnival for more learnings on investing your money, and thanks to M&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-4052</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 31 Jul 2006 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-4052</guid>
		<description>Hi Ben -
I didn&#039;t use a growth rate per se to calculate free cash flow.  I actually used a linear regression (i.e., straight line connecting the dots) to forecast the future free cash flows.  

I choose five years for the growth period for the sole reason that my automated spreadsheet that I use for &quot;quick and dirty&quot; valuations only pulled in the 5 past years of data.  Normally, I the spreadsheet gets 10 years of data and then I would use a 10 year growth period for wide moat stocks.  I think a 5 year growth period is a bit short for eBay, but good enough for my quick and dirty intrinsic value estimation.

I&#039;ll provide the details of my calculation in a future post and I&#039;ll also include a copy of my spreadsheet that I use for quick and dirty intrinsic value estimation in another post.  Stay tuned...</description>
		<content:encoded><![CDATA[<p>Hi Ben -<br />
I didn&#8217;t use a growth rate per se to calculate free cash flow.  I actually used a linear regression (i.e., straight line connecting the dots) to forecast the future free cash flows.  </p>
<p>I choose five years for the growth period for the sole reason that my automated spreadsheet that I use for &#8220;quick and dirty&#8221; valuations only pulled in the 5 past years of data.  Normally, I the spreadsheet gets 10 years of data and then I would use a 10 year growth period for wide moat stocks.  I think a 5 year growth period is a bit short for eBay, but good enough for my quick and dirty intrinsic value estimation.</p>
<p>I&#8217;ll provide the details of my calculation in a future post and I&#8217;ll also include a copy of my spreadsheet that I use for quick and dirty intrinsic value estimation in another post.  Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/comment-page-1/#comment-3878</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 27 Jul 2006 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/353/ebay-not-quite-time-to-buy-yet/#comment-3878</guid>
		<description>Good notes on eBay. I&#039;m curious to know what growth rate you used for free cash and at what level did you calculate free cash to be? I&#039;m also curious to know, why you chose 5 years as the period?</description>
		<content:encoded><![CDATA[<p>Good notes on eBay. I&#8217;m curious to know what growth rate you used for free cash and at what level did you calculate free cash to be? I&#8217;m also curious to know, why you chose 5 years as the period?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

