<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Emigrant Direct Remains Competitive with 4.80 Percent Savings Rate</title>
	<atom:link href="http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Mon, 08 Sep 2008 08:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: AB</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-4625</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Fri, 11 Aug 2006 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-4625</guid>
		<description>Is it me or did the ED website just got faster? I  tried to access their website a couple of times in a row, and each time it was very fast. It can be a coincidence of course, and hence I would like to know if everyone is experiencing this welcome change</description>
		<content:encoded><![CDATA[<p>Is it me or did the ED website just got faster? I  tried to access their website a couple of times in a row, and each time it was very fast. It can be a coincidence of course, and hence I would like to know if everyone is experiencing this welcome change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3824</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 26 Jul 2006 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3824</guid>
		<description>The website is up and running for me.  It seems like these major financial service company website upgrades always run into problems.  I'm glad they gave us a heads up about the upgrade.  I made sure to do my banking last week.</description>
		<content:encoded><![CDATA[<p>The website is up and running for me.  It seems like these major financial service company website upgrades always run into problems.  I&#8217;m glad they gave us a heads up about the upgrade.  I made sure to do my banking last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3823</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Wed, 26 Jul 2006 02:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3823</guid>
		<description>Emigrant's website has been down for 2 days!!!!!  So much for the "upgrade" they were doing.  Great customer service!  Not even any useful information on the generic "We're Sorry our website is broken" page you get when you go to emigrantdirect.com</description>
		<content:encoded><![CDATA[<p>Emigrant&#8217;s website has been down for 2 days!!!!!  So much for the &#8220;upgrade&#8221; they were doing.  Great customer service!  Not even any useful information on the generic &#8220;We&#8217;re Sorry our website is broken&#8221; page you get when you go to emigrantdirect.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hug</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3628</link>
		<dc:creator>hug</dc:creator>
		<pubDate>Sun, 23 Jul 2006 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3628</guid>
		<description>Notify me of followup comments via e-mail</description>
		<content:encoded><![CDATA[<p>Notify me of followup comments via e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Account Rates Exceed 5 Percent - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3065</link>
		<dc:creator>Savings Account Rates Exceed 5 Percent - Fat Pitch Financials</dc:creator>
		<pubDate>Thu, 06 Jul 2006 04:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3065</guid>
		<description>[...] Just two weeks ago, one of my readers, Patrick, noted that HSBC had raised their savings rates to 5.05 percent, which exceeded Emigrant Direct&#8217;s 4.8 percent rate at that time. I thought Emigrant Direct&#8217;s savings rate might have started to slip in this highly competitive online savings account environment. However, now that Emigrant Direct&#8217;s 5.0 percent savings account rate is in place, I feel that Emigrant Direct still maintains a top FDIC insured savings account rate. It will be interesting to see how other banks react. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just two weeks ago, one of my readers, Patrick, noted that HSBC had raised their savings rates to 5.05 percent, which exceeded Emigrant Direct&#8217;s 4.8 percent rate at that time. I thought Emigrant Direct&#8217;s savings rate might have started to slip in this highly competitive online savings account environment. However, now that Emigrant Direct&#8217;s 5.0 percent savings account rate is in place, I feel that Emigrant Direct still maintains a top FDIC insured savings account rate. It will be interesting to see how other banks react. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3062</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 05 Jul 2006 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3062</guid>
		<description>It looks like Emigrant Direct responded to HSBC by raising their rates to 5.0%.  While it is not quite as high as HSBC and a few days later than their rate hike, it still looks like Emigrant Direct is striving to remain competitive.</description>
		<content:encoded><![CDATA[<p>It looks like Emigrant Direct responded to HSBC by raising their rates to 5.0%.  While it is not quite as high as HSBC and a few days later than their rate hike, it still looks like Emigrant Direct is striving to remain competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3063</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 05 Jul 2006 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3063</guid>
		<description>It looks like Emigrant Direct responded to HSBC by raising their rates to 5.0%.  While it is not</description>
		<content:encoded><![CDATA[<p>It looks like Emigrant Direct responded to HSBC by raising their rates to 5.0%.  While it is not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3003</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Jul 2006 04:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-3003</guid>
		<description>Patrick, thanks for the heads up on HSBC's new rate.  They are now definitely on my radar.  If they maintain the highest rates until the end of the year and I don't see any huge customer complaints I'll consider opening an account with them.</description>
		<content:encoded><![CDATA[<p>Patrick, thanks for the heads up on HSBC&#8217;s new rate.  They are now definitely on my radar.  If they maintain the highest rates until the end of the year and I don&#8217;t see any huge customer complaints I&#8217;ll consider opening an account with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2999</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 04 Jul 2006 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2999</guid>
		<description>HSBC just boosted its rate to 5.05%!  This puts the pressure on the stock market.</description>
		<content:encoded><![CDATA[<p>HSBC just boosted its rate to 5.05%!  This puts the pressure on the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Carnivals - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2799</link>
		<dc:creator>Financial Carnivals - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 27 Jun 2006 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2799</guid>
		<description>[...] News :      Monday, June 26th, 2006             &#171; Emigrant Direct Remains Competitive with 4.80 Percent Savings Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] News :      Monday, June 26th, 2006             &laquo; Emigrant Direct Remains Competitive with 4.80 Percent Savings Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2787</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 26 Jun 2006 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/328/emigrant-direct-remains-competitive-with-480-percent-savings-rate/#comment-2787</guid>
		<description>Do they have an investment vehicle for Health Saving Account holders.  I recently got a Health Savings Account from Healthia.com.  I am saving money on my health insurance but putting my account at Emigrant would make me money!</description>
		<content:encoded><![CDATA[<p>Do they have an investment vehicle for Health Saving Account holders.  I recently got a Health Savings Account from Healthia.com.  I am saving money on my health insurance but putting my account at Emigrant would make me money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
