<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coverdell Education Savings Accounts</title>
	<atom:link href="http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Special Situations Real Money Portfolio May 2009 Update</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-416830</link>
		<dc:creator>Special Situations Real Money Portfolio May 2009 Update</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-416830</guid>
		<description>[...] of this portfolio since inception, the total return is a whopping 119.44% since I started this Coverdell Educational Savings Account for my son on October 19, 2004. The annualized growth rate has now climbed to 26.43%. I believe [...]</description>
		<content:encoded><![CDATA[<p>[...] of this portfolio since inception, the total return is a whopping 119.44% since I started this Coverdell Educational Savings Account for my son on October 19, 2004. The annualized growth rate has now climbed to 26.43%. I believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Situations Real Money Portfolio November 2008 Update</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-355890</link>
		<dc:creator>Special Situations Real Money Portfolio November 2008 Update</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-355890</guid>
		<description>[...] a positive 12.32% as of the market close on November 28th. Finally, going all the way back to the inception of the Special Situations Real Money Portfolio on October 19, 2004, my total return for this portfolio at the end of November is 79.15%, [...]</description>
		<content:encoded><![CDATA[<p>[...] a positive 12.32% as of the market close on November 28th. Finally, going all the way back to the inception of the Special Situations Real Money Portfolio on October 19, 2004, my total return for this portfolio at the end of November is 79.15%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Situations Portfolio Hits New High</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-325559</link>
		<dc:creator>Special Situations Portfolio Hits New High</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-325559</guid>
		<description>[...] The Special Situations Real Money Portfolio closed out the third quarter of 2008 today at an all time high. The portfolio ended the day with a balance of $19,181.27, up $1,825.75 (+10.5%) since the end of August. The current year to date performance is a remarkable +20.26% versus a -19.29% total return for the S&amp;P 500. If those numbers didn&#8217;t impress you, the portfolio is producing a 27.39% annualized rate of return since inception on October 17, 2004. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Special Situations Real Money Portfolio closed out the third quarter of 2008 today at an all time high. The portfolio ended the day with a balance of $19,181.27, up $1,825.75 (+10.5%) since the end of August. The current year to date performance is a remarkable +20.26% versus a -19.29% total return for the S&amp;P 500. If those numbers didn&#8217;t impress you, the portfolio is producing a 27.39% annualized rate of return since inception on October 17, 2004. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaclyn, A Profitable Going Private Transaction - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-256258</link>
		<dc:creator>Jaclyn, A Profitable Going Private Transaction - Fat Pitch Financials</dc:creator>
		<pubDate>Thu, 29 May 2008 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-256258</guid>
		<description>[...] name is actually on the stock certificate). The Special Situations Real Money Portfolio is a Coverdell Educational Savings Account and many of the members of Contributor&#8217;s Corner also trade in IRA accounts. These custodial [...]</description>
		<content:encoded><![CDATA[<p>[...] name is actually on the stock certificate). The Special Situations Real Money Portfolio is a Coverdell Educational Savings Account and many of the members of Contributor&#8217;s Corner also trade in IRA accounts. These custodial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-25500</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-25500</guid>
		<description>Hi Jeffrey,
I sent you a referral yesterday.  I hope you got it.  Thank you for asking me for one.</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey,<br />
I sent you a referral yesterday.  I hope you got it.  Thank you for asking me for one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-25245</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-25245</guid>
		<description>Hi, I am trying to get a firstrade referral.  Other people have tried but I never receive anything.  I have been checking my spam too.   Please help.</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to get a firstrade referral.  Other people have tried but I never receive anything.  I have been checking my spam too.   Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-11720</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 23 Sep 2006 12:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-11720</guid>
		<description>Jessica, a Firstrade referral has been sent.  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Jessica, a Firstrade referral has been sent.  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-11598</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 23 Sep 2006 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-11598</guid>
		<description>Could you please send a referral? Thank you!</description>
		<content:encoded><![CDATA[<p>Could you please send a referral? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-6985</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 04 Sep 2006 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-6985</guid>
		<description>Ben - Your referral has been sent.</description>
		<content:encoded><![CDATA[<p>Ben &#8211; Your referral has been sent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Thon</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-6790</link>
		<dc:creator>Ben Thon</dc:creator>
		<pubDate>Mon, 04 Sep 2006 02:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-6790</guid>
		<description>Hi, Could you send me a firstrade referral?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, Could you send me a firstrade referral?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Maloy</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-3524</link>
		<dc:creator>Billy Maloy</dc:creator>
		<pubDate>Fri, 21 Jul 2006 05:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-3524</guid>
		<description>Hi, Could you please send me a first trade referral. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi, Could you please send me a first trade referral. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-639</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 21 Mar 2006 11:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-639</guid>
		<description>Monica, your referral was sent.  Thanks.</description>
		<content:encoded><![CDATA[<p>Monica, your referral was sent.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Miller</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-637</link>
		<dc:creator>Monica Miller</dc:creator>
		<pubDate>Mon, 20 Mar 2006 20:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-637</guid>
		<description>I would certainly appreciate a Firstrade referral as well.

Thank you.</description>
		<content:encoded><![CDATA[<p>I would certainly appreciate a Firstrade referral as well.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Miller</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-636</link>
		<dc:creator>Tracy Miller</dc:creator>
		<pubDate>Mon, 20 Mar 2006 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-636</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-635</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 20 Mar 2006 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-635</guid>
		<description>I just sent you the referral.</description>
		<content:encoded><![CDATA[<p>I just sent you the referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Miller</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-634</link>
		<dc:creator>Tracy Miller</dc:creator>
		<pubDate>Sun, 19 Mar 2006 21:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-634</guid>
		<description>Hello. Would you mind sending me a Firstrade referral?

Thanks!

Tracy Miller</description>
		<content:encoded><![CDATA[<p>Hello. Would you mind sending me a Firstrade referral?</p>
<p>Thanks!</p>
<p>Tracy Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllThingsFinancial &#187; Blog Archive &#187; Day 11 - Saving for College</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-580</link>
		<dc:creator>AllThingsFinancial &#187; Blog Archive &#187; Day 11 - Saving for College</dc:creator>
		<pubDate>Thu, 23 Feb 2006 06:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-580</guid>
		<description>[...] Coverdell Education Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Coverdell Education Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoimonti Basu</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-548</link>
		<dc:creator>Hoimonti Basu</dc:creator>
		<pubDate>Tue, 07 Feb 2006 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-548</guid>
		<description>I need a referral from you to open a firstrade.com a/c. Kindly provide a referal at your earliest convenience.</description>
		<content:encoded><![CDATA[<p>I need a referral from you to open a firstrade.com a/c. Kindly provide a referal at your earliest convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-329</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 29 Nov 2005 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-329</guid>
		<description>I sent out your referal to Firstrade.</description>
		<content:encoded><![CDATA[<p>I sent out your referal to Firstrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.fatpitchfinancials.com/23/coverdell-education-savings-accounts/comment-page-1/#comment-328</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 28 Nov 2005 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://fatpitchfinancials.com/?p=23#comment-328</guid>
		<description>Hey, I was wondering if you could send along a Firstrade referral link to tregnam@yahoo.com.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey, I was wondering if you could send along a Firstrade referral link to <a href="mailto:tregnam@yahoo.com">tregnam@yahoo.com</a>.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

