<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploring Greenblatt&#8217;s Magic Formula</title>
	<atom:link href="http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/</link>
	<description>Special situation stocks and value investing</description>
	<pubDate>Fri, 29 Aug 2008 22:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Fat Pitch Financials Turns 4</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-300870</link>
		<dc:creator>Fat Pitch Financials Turns 4</dc:creator>
		<pubDate>Mon, 18 Aug 2008 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-300870</guid>
		<description>[...] Exploring Greenblatt&#8217;s Magic Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] Exploring Greenblatt&#8217;s Magic Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-210853</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-210853</guid>
		<description>I just did a simple look using yahoo to see year to date for the January stocks 2006 listed at the top. Not one of the listed has beaten the Dow and many are more than 50% down. For example:
http://finance.yahoo.com/q/bc?t=1y&#38;s=CATT&#38;l=on&#38;z=m&#38;q=l&#38;c=noof%2Cuntd%2Cegy%2Cvtru&#38;c=%5EDJI
Depressing.</description>
		<content:encoded><![CDATA[<p>I just did a simple look using yahoo to see year to date for the January stocks 2006 listed at the top. Not one of the listed has beaten the Dow and many are more than 50% down. For example:<br />
<a href="http://finance.yahoo.com/q/bc?t=1y&amp;s=CATT&amp;l=on&amp;z=m&amp;q=l&amp;c=noof%2Cuntd%2Cegy%2Cvtru&amp;c=%5EDJI" rel="nofollow">http://finance.yahoo.com/q/bc?.....p;c=%5EDJI</a><br />
Depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubu</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-81873</link>
		<dc:creator>Fubu</dc:creator>
		<pubDate>Wed, 14 Mar 2007 05:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-81873</guid>
		<description>it just may be possible</description>
		<content:encoded><![CDATA[<p>it just may be possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Harmelink</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-73250</link>
		<dc:creator>Randy Harmelink</dc:creator>
		<pubDate>Tue, 20 Feb 2007 04:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-73250</guid>
		<description>Someone on the MFI Yahoo Group that did some research on stop losses found that dropping the big decliners actually lowered the overall return because many bounced back strongly.  It seemed to imply that cost averaging down might be a good tactic to use on MFI stocks, at least overall.

http://finance.groups.yahoo.com/group/magicformulainvesting/messages/4151?threaded=1&#38;m=e&#38;var=1&#38;tidx=1
http://justadrone.blogspot.com/2007/01/major-insight.html</description>
		<content:encoded><![CDATA[<p>Someone on the MFI Yahoo Group that did some research on stop losses found that dropping the big decliners actually lowered the overall return because many bounced back strongly.  It seemed to imply that cost averaging down might be a good tactic to use on MFI stocks, at least overall.</p>
<p><a href="http://finance.groups.yahoo.com/group/magicformulainvesting/messages/4151?threaded=1&amp;m=e&amp;var=1&amp;tidx=1" rel="nofollow">http://finance.groups.yahoo.co.....amp;tidx=1</a><br />
<a href="http://justadrone.blogspot.com/2007/01/major-insight.html" rel="nofollow">http://justadrone.blogspot.com.....sight.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan Davis</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-61761</link>
		<dc:creator>Keenan Davis</dc:creator>
		<pubDate>Sat, 27 Jan 2007 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-61761</guid>
		<description>I have used the Magic Formula for over a year now. In January 2006, without doing any further research, I bought 20 stocks from the Magic Formula $50mm cap list. The majority of those 20 were in the  &#62;100% Return on Capital category; most were in the double digit Earnings Yield category. (Not quite a dart board approach, but almost.) 

Results: 11 winners and 9 losers. The 11 had very substantial gains; the 9 losers were absolute dogs. Net profit: greater than 30% return overall, much greater. The biggest scorers were NUE, MVL, UST, HOG. Others like CBS, EGY and HNR were marginally cool. 

The performance of my 9 uncany canines (among others: DLX, CECO, KG, VCI, JAKK, BSX) continues to bug me, so I have done additional research on this year's picks and I have developed losing stop loss and trailing stop loss criteria, rather than just blindly holding for a year. I know that's heresy from the Joelian MFI doctrines, but paraphrasing Robert Frost, I can't resist "holding history and heresy in fruitful tension."  One of my other departures was to buy all of the 20 in January, rather than spacing them over months, as Joel suggests. Thank you Joel (and Benjamin Graham, too).  
Keenan Davis</description>
		<content:encoded><![CDATA[<p>I have used the Magic Formula for over a year now. In January 2006, without doing any further research, I bought 20 stocks from the Magic Formula $50mm cap list. The majority of those 20 were in the  &gt;100% Return on Capital category; most were in the double digit Earnings Yield category. (Not quite a dart board approach, but almost.) </p>
<p>Results: 11 winners and 9 losers. The 11 had very substantial gains; the 9 losers were absolute dogs. Net profit: greater than 30% return overall, much greater. The biggest scorers were NUE, MVL, UST, HOG. Others like CBS, EGY and HNR were marginally cool. </p>
<p>The performance of my 9 uncany canines (among others: DLX, CECO, KG, VCI, JAKK, BSX) continues to bug me, so I have done additional research on this year&#8217;s picks and I have developed losing stop loss and trailing stop loss criteria, rather than just blindly holding for a year. I know that&#8217;s heresy from the Joelian MFI doctrines, but paraphrasing Robert Frost, I can&#8217;t resist &#8220;holding history and heresy in fruitful tension.&#8221;  One of my other departures was to buy all of the 20 in January, rather than spacing them over months, as Joel suggests. Thank you Joel (and Benjamin Graham, too).<br />
Keenan Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Fat Pitch Financials Posts of 2006 - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-52963</link>
		<dc:creator>Top 10 Fat Pitch Financials Posts of 2006 - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 02 Jan 2007 16:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-52963</guid>
		<description>[...] Exploring Greenblatt’s Magic Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] Exploring Greenblatt’s Magic Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik Oude Nijhuis</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-46536</link>
		<dc:creator>Hendrik Oude Nijhuis</dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-46536</guid>
		<description>Hi,

I believe the results of Greenblatts’ MF-screen won’t be that good in the coming years. This because of the (unexpected) rise of commodity prices in the last years. These have led to high ROIC’s and EY’s for these kind of companies, which make them likely candidates in the screening process. 

Because of the lack of (durable) competitive advantages, their returns won’t be that good, and will drag down the returns of the whole MF-selection,

Hendrik Oude Nijhuis
www.magicformulastocks.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I believe the results of Greenblatts’ MF-screen won’t be that good in the coming years. This because of the (unexpected) rise of commodity prices in the last years. These have led to high ROIC’s and EY’s for these kind of companies, which make them likely candidates in the screening process. </p>
<p>Because of the lack of (durable) competitive advantages, their returns won’t be that good, and will drag down the returns of the whole MF-selection,</p>
<p>Hendrik Oude Nijhuis<br />
<a href="http://www.magicformulastocks.com" rel="nofollow">http://www.magicformulastocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-29720</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Thu, 16 Nov 2006 14:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-29720</guid>
		<description>I have a question about the ROC (return on capital) metric used by Greenblatt.  If you use Greenblatt's site for the top 25 companies with a market cap &#62; $100M, you'll get a lot of companies with a ROC &#62; 100% which I cannot understand. Let's take PALM as an example. You'll find PALM's balance sheet there:
http://finance.yahoo.com/q/bs?s=PALM
If you take EBIT = 125M, net working capital = 453M, fixed assets = Property, Plant, Equipment= 83M, your ROC is equal to 23%, nowhere near 100% that Greenblatt seems to find? (I took Balance sheet figures as of 31-May-06 and yearly EBIT for the last 4 quarters as of 31-Aug-06)
Can someone help me and tell me what figures you take for EBIT, net working capital, and fixed assets to find a ROC &#62; 100% ???
Many thanks in adavance,

Pascal</description>
		<content:encoded><![CDATA[<p>I have a question about the ROC (return on capital) metric used by Greenblatt.  If you use Greenblatt&#8217;s site for the top 25 companies with a market cap &gt; $100M, you&#8217;ll get a lot of companies with a ROC &gt; 100% which I cannot understand. Let&#8217;s take PALM as an example. You&#8217;ll find PALM&#8217;s balance sheet there:<br />
<a href="http://finance.yahoo.com/q/bs?s=PALM" rel="nofollow">http://finance.yahoo.com/q/bs?s=PALM</a><br />
If you take EBIT = 125M, net working capital = 453M, fixed assets = Property, Plant, Equipment= 83M, your ROC is equal to 23%, nowhere near 100% that Greenblatt seems to find? (I took Balance sheet figures as of 31-May-06 and yearly EBIT for the last 4 quarters as of 31-Aug-06)<br />
Can someone help me and tell me what figures you take for EBIT, net working capital, and fixed assets to find a ROC &gt; 100% ???<br />
Many thanks in adavance,</p>
<p>Pascal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-4122</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-4122</guid>
		<description>I've read a report from a big US broker lately on the same idea. They only implemeted a market neutral long / short strategy. They screened the MSCI Europe index for low EV/EBITDA (personaly i too  find these better then P/E) and high ROCE. These stocks they put in the long list, the other way around for the short list. 

They backtested this model from 1990 till 2005 and the results were remarkably. We see only 11 years on 16 with a positive result for the long portfolio.  On average it showed 6% profit pro year. This far from the results of 30% acclamied possible with this model. 

On the other hand the short portfolio  showed a negative  result in 13 on 16 years , with an avarage of -9%.  So much more profitable then the long portfolio. Together with the long portfolio this model showed a positive  result in 15 out of 16 years of on average 15% pro year. 

My conclusion from this study is that it seems to work out better the other way around as the "worst" list performs 9% and the long list performs only 6% ...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a report from a big US broker lately on the same idea. They only implemeted a market neutral long / short strategy. They screened the MSCI Europe index for low EV/EBITDA (personaly i too  find these better then P/E) and high ROCE. These stocks they put in the long list, the other way around for the short list. </p>
<p>They backtested this model from 1990 till 2005 and the results were remarkably. We see only 11 years on 16 with a positive result for the long portfolio.  On average it showed 6% profit pro year. This far from the results of 30% acclamied possible with this model. </p>
<p>On the other hand the short portfolio  showed a negative  result in 13 on 16 years , with an avarage of -9%.  So much more profitable then the long portfolio. Together with the long portfolio this model showed a positive  result in 15 out of 16 years of on average 15% pro year. </p>
<p>My conclusion from this study is that it seems to work out better the other way around as the &#8220;worst&#8221; list performs 9% and the long list performs only 6% &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHUCKSTER</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-4088</link>
		<dc:creator>CHUCKSTER</dc:creator>
		<pubDate>Tue, 01 Aug 2006 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-4088</guid>
		<description>RG made enormous mistake with Ford.  It's not right to make assertions and be so careless.</description>
		<content:encoded><![CDATA[<p>RG made enormous mistake with Ford.  It&#8217;s not right to make assertions and be so careless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birde</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3807</link>
		<dc:creator>birde</dc:creator>
		<pubDate>Tue, 25 Jul 2006 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3807</guid>
		<description>Very needed information found here, thank you for your work</description>
		<content:encoded><![CDATA[<p>Very needed information found here, thank you for your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Formula Performance to Date - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3795</link>
		<dc:creator>Magic Formula Performance to Date - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 25 Jul 2006 12:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3795</guid>
		<description>[...] One of the readers here at Fat Pitch Financials revisited one of my original posts on Joel Greenblatt&#8217;s Magic Formula.  The Magic Formula is detailed in Greenblatt&#8217;s latest book, The Little Book That Beats the Market and daily updates of the stocks selected by the Magic Formula can be obtained from MagicFormulainvesting.com.  [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the readers here at Fat Pitch Financials revisited one of my original posts on Joel Greenblatt&#8217;s Magic Formula.  The Magic Formula is detailed in Greenblatt&#8217;s latest book, The Little Book That Beats the Market and daily updates of the stocks selected by the Magic Formula can be obtained from MagicFormulainvesting.com.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3733</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Mon, 24 Jul 2006 22:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-3733</guid>
		<description>I just ran a quick test of the stocks listed in the Jan 24 column.  The Magic Formula is down 5.55% from 01/24/06 to 07/24/06.  The Russell 2000 is down 6.41% and the S&#38;P500 is down 0.47% during the same time period. 


Ticker	1/24/2006		7/24/2006	
AEOS 	25.39		33.34	31.31%
ANIK 	10.5		9.86	-6.10%
HRB 	24.9		23	-7.63%
CALL 	4.79		3.53	-26.30%
CATT 	14.55		9.98	-31.41%
CLCT 	15.07		12.38	-17.85%
DLX 	28.4		13.57	-52.22%
FORD 	10.55		6.05	-42.65%
FTD 	10.02		14.86	48.30%
GBEL 	11.95		8.6	-28.03%
INSP 	23.7		22.02	-7.09%
ISSC 	14.01		16	14.20%
IVII 	10.99		8.86	-19.38%
JAKK 	22.57		17.04	-24.50%
KSWS 	31.32		23.55	-24.81%
KG 	17.99		17.09	-5.00%
KFY 	19.34		18.38	-4.96%
KOSP 	45.17		39.27	-13.06%
MGLN 	33.85		44.15	30.43%
MTEX 	13.84		13.39	-3.25%
MVL 	16.5		18.03	9.27%
NOOF 	6.49		6.76	4.16%
UNTD 	14.48		10.77	-25.62%
EGY 	5.77		8.61	49.22%
VTRU	38.22		43.65	14.21%

Average	18.8144		17.7096	-5.55%
	

S&#38;P 500	1267		1261
			-0.47%
			
Rus 2000	718		672
			-6.41%</description>
		<content:encoded><![CDATA[<p>I just ran a quick test of the stocks listed in the Jan 24 column.  The Magic Formula is down 5.55% from 01/24/06 to 07/24/06.  The Russell 2000 is down 6.41% and the S&amp;P500 is down 0.47% during the same time period. </p>
<p>Ticker	1/24/2006		7/24/2006<br />
AEOS 	25.39		33.34	31.31%<br />
ANIK 	10.5		9.86	-6.10%<br />
HRB 	24.9		23	-7.63%<br />
CALL 	4.79		3.53	-26.30%<br />
CATT 	14.55		9.98	-31.41%<br />
CLCT 	15.07		12.38	-17.85%<br />
DLX 	28.4		13.57	-52.22%<br />
FORD 	10.55		6.05	-42.65%<br />
FTD 	10.02		14.86	48.30%<br />
GBEL 	11.95		8.6	-28.03%<br />
INSP 	23.7		22.02	-7.09%<br />
ISSC 	14.01		16	14.20%<br />
IVII 	10.99		8.86	-19.38%<br />
JAKK 	22.57		17.04	-24.50%<br />
KSWS 	31.32		23.55	-24.81%<br />
KG 	17.99		17.09	-5.00%<br />
KFY 	19.34		18.38	-4.96%<br />
KOSP 	45.17		39.27	-13.06%<br />
MGLN 	33.85		44.15	30.43%<br />
MTEX 	13.84		13.39	-3.25%<br />
MVL 	16.5		18.03	9.27%<br />
NOOF 	6.49		6.76	4.16%<br />
UNTD 	14.48		10.77	-25.62%<br />
EGY 	5.77		8.61	49.22%<br />
VTRU	38.22		43.65	14.21%</p>
<p>Average	18.8144		17.7096	-5.55%</p>
<p>S&amp;P 500	1267		1261<br />
			-0.47%</p>
<p>Rus 2000	718		672<br />
			-6.41%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-777</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 20 Apr 2006 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-777</guid>
		<description>Although the magic formula is a good startbefore purchasing stocks you should do research to see if the stock will go up. The formula is agood toll to narrow down stocks so you can pick the few you want to use. I will do research on 10 stocks and buy the top 10 i pick which I think should grow. Not all stocks that make the magic formula criterion are going to give you a magically high profit in the future.</description>
		<content:encoded><![CDATA[<p>Although the magic formula is a good startbefore purchasing stocks you should do research to see if the stock will go up. The formula is agood toll to narrow down stocks so you can pick the few you want to use. I will do research on 10 stocks and buy the top 10 i pick which I think should grow. Not all stocks that make the magic formula criterion are going to give you a magically high profit in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Formula Ranking Using Portfolio123 - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-724</link>
		<dc:creator>Magic Formula Ranking Using Portfolio123 - Fat Pitch Financials</dc:creator>
		<pubDate>Fri, 07 Apr 2006 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-724</guid>
		<description>[...] In my last post, I discussed the features of Portfolio123.  In this post, I&#8217;m going to detail how I used the Ranking feature of Portfolio123 to recreate the two major factors in the Magic Formula.  These two factors are return on capital and earnings yield.  I discussed there factors back in January in my post titled, &#8220;Exploring Greenblatt’s Magic Formula&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, I discussed the features of Portfolio123.  In this post, I&#8217;m going to detail how I used the Ranking feature of Portfolio123 to recreate the two major factors in the Magic Formula.  These two factors are return on capital and earnings yield.  I discussed there factors back in January in my post titled, &#8220;Exploring Greenblatt’s Magic Formula&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio123 Review - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-716</link>
		<dc:creator>Portfolio123 Review - Fat Pitch Financials</dc:creator>
		<pubDate>Wed, 05 Apr 2006 02:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-716</guid>
		<description>[...] I&#8217;ve had the opportunity to try out Portfolio123 for the past couple of months.  Portfolio123 is a backtesting engine and trading system creator.  It is populated with historical data from Reuters, one of my favorite data sources for stock fundamentals.  Given my interest in backtesting Joel Greenblatt&#8217;s Magic Formula, I have really enjoyed this tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve had the opportunity to try out Portfolio123 for the past couple of months.  Portfolio123 is a backtesting engine and trading system creator.  It is populated with historical data from Reuters, one of my favorite data sources for stock fundamentals.  Given my interest in backtesting Joel Greenblatt&#8217;s Magic Formula, I have really enjoyed this tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Finance Review - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-641</link>
		<dc:creator>Google Finance Review - Fat Pitch Financials</dc:creator>
		<pubDate>Wed, 22 Mar 2006 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-641</guid>
		<description>[...] I had kind of given up on Google Finance, since it appeared to offer nothing new until I checked my blog stats later in the day.  I noticed several people had just come to Fat Pitch Financials via Google Finance.  Apparently, many of my blog articles are now prominently listed in the bottom right hand corner section of the individual stock pages on Google Finance in a section called &#8220;Blog Posts&#8221;.  For example, if you visit the Google&#8217;s page for K-Swiss you&#8217;ll notice my article on Exploring Greenblatt’s Magic Formula is listed (at least it was today).  That&#8217;s pretty cool! [...]</description>
		<content:encoded><![CDATA[<p>[...] I had kind of given up on Google Finance, since it appeared to offer nothing new until I checked my blog stats later in the day.  I noticed several people had just come to Fat Pitch Financials via Google Finance.  Apparently, many of my blog articles are now prominently listed in the bottom right hand corner section of the individual stock pages on Google Finance in a section called &#8220;Blog Posts&#8221;.  For example, if you visit the Google&#8217;s page for K-Swiss you&#8217;ll notice my article on Exploring Greenblatt’s Magic Formula is listed (at least it was today).  That&#8217;s pretty cool! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruedi</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-613</link>
		<dc:creator>Ruedi</dc:creator>
		<pubDate>Sun, 12 Mar 2006 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-613</guid>
		<description>Just finished the book and am still waiting for the confirmation e-mail to get access to the site.

So, I was looking around to see, whether I could find screening websites, which would allow the same sort of screen and to validate whatever is going to be on the magicformula site. MSN seems to have taken their great Java-based screener down and every other site I found, including Fidelity and TDWaterhouse didn't provide the data the screen requires.

Seems like a 'simple' formula, when you have to go to Greenblatt's website. Perhaps, he's going to charge for it soon? What use is the simple formula, if one can not replicate the screen easily?

Anyone know of an alternate screening site?</description>
		<content:encoded><![CDATA[<p>Just finished the book and am still waiting for the confirmation e-mail to get access to the site.</p>
<p>So, I was looking around to see, whether I could find screening websites, which would allow the same sort of screen and to validate whatever is going to be on the magicformula site. MSN seems to have taken their great Java-based screener down and every other site I found, including Fidelity and TDWaterhouse didn&#8217;t provide the data the screen requires.</p>
<p>Seems like a &#8217;simple&#8217; formula, when you have to go to Greenblatt&#8217;s website. Perhaps, he&#8217;s going to charge for it soon? What use is the simple formula, if one can not replicate the screen easily?</p>
<p>Anyone know of an alternate screening site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swimmer</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-611</link>
		<dc:creator>Swimmer</dc:creator>
		<pubDate>Fri, 10 Mar 2006 00:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-611</guid>
		<description>Well - 

I may be stupid or brave or whatever - but here is a link to the real life test of the Magic Formula. $50,000 - my own money -  no joking - just money invested based on the formula. 

Results so far ? 

Hey - it's been 2 weeks - but so far just a little ahead of the market...

http://realmagicformulatest.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Well - </p>
<p>I may be stupid or brave or whatever - but here is a link to the real life test of the Magic Formula. $50,000 - my own money -  no joking - just money invested based on the formula. </p>
<p>Results so far ? </p>
<p>Hey - it&#8217;s been 2 weeks - but so far just a little ahead of the market&#8230;</p>
<p><a href="http://realmagicformulatest.blogspot.com/" rel="nofollow">http://realmagicformulatest.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-608</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 08 Mar 2006 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/210/exploring-greenblatts-magic-formula/#comment-608</guid>
		<description>David -
I am working on independently checking the Magic Formula this week.  I hope to post about my work next week.</description>
		<content:encoded><![CDATA[<p>David -<br />
I am working on independently checking the Magic Formula this week.  I hope to post about my work next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
