<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FragranceNet.com Shares All Cashed Out Now</title>
	<atom:link href="http://www.fatpitchfinancials.com/196/fragrancenetcom-shares-all-cashed-out-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/196/fragrancenetcom-shares-all-cashed-out-now/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Special Situations Real Money Port Update - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/196/fragrancenetcom-shares-all-cashed-out-now/comment-page-1/#comment-837</link>
		<dc:creator>Special Situations Real Money Port Update - Fat Pitch Financials</dc:creator>
		<pubDate>Fri, 28 Apr 2006 22:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=196#comment-837</guid>
		<description>[...] FRAGRANCENET COM INC [...]</description>
		<content:encoded><![CDATA[<p>[...] FRAGRANCENET COM INC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Situations Real Money Portfolio 2005 Performance - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/196/fragrancenetcom-shares-all-cashed-out-now/comment-page-1/#comment-419</link>
		<dc:creator>Special Situations Real Money Portfolio 2005 Performance - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 09 Jan 2006 11:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=196#comment-419</guid>
		<description>[...] FRAGRANCENET COM INC [...]</description>
		<content:encoded><![CDATA[<p>[...] FRAGRANCENET COM INC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FragranceNet.com Performance - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/196/fragrancenetcom-shares-all-cashed-out-now/comment-page-1/#comment-396</link>
		<dc:creator>FragranceNet.com Performance - Fat Pitch Financials</dc:creator>
		<pubDate>Thu, 29 Dec 2005 23:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=196#comment-396</guid>
		<description>[...] Join me in my quest to find dollar bills for 40 cents&#8230; Value investing and personal finance discoveries for those seeking to invest with a margin of safety in stocks with wide moats and to profit from arbitrage opportunities.         Spirit : Archives : Links : About : Contact :    Friday, Dec 30th - 1:33pm            &#171; FragranceNet.com Shares All Cashed Out Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Join me in my quest to find dollar bills for 40 cents&#8230; Value investing and personal finance discoveries for those seeking to invest with a margin of safety in stocks with wide moats and to profit from arbitrage opportunities.         Spirit : Archives : Links : About : Contact :    Friday, Dec 30th &#8211; 1:33pm            &laquo; FragranceNet.com Shares All Cashed Out Now [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

