<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why  I Study Warren Buffett</title>
	<atom:link href="http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-444221</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-444221</guid>
		<description>Hi George,

Thanks for sharing your article on Warren Buffet.  Interesting indeed.  Your website has grown quite impressive.  Keep up the great work!

-Phil</description>
		<content:encoded><![CDATA[<p>Hi George,</p>
<p>Thanks for sharing your article on Warren Buffet.  Interesting indeed.  Your website has grown quite impressive.  Keep up the great work!</p>
<p>-Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-1479</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 14 May 2006 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-1479</guid>
		<description>Hello, Warren Buffet said today that we could not go wrong betting that the American dollar will go down in value.
I&#039;m an inexperienced investor, and could someone tell me who to contact,orhow I&#039;d go about doing that?</description>
		<content:encoded><![CDATA[<p>Hello, Warren Buffet said today that we could not go wrong betting that the American dollar will go down in value.<br />
I&#8217;m an inexperienced investor, and could someone tell me who to contact,orhow I&#8217;d go about doing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllThingsFinancial &#187; Blog Archive &#187; Day 5 - Investing in Stocks</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-544</link>
		<dc:creator>AllThingsFinancial &#187; Blog Archive &#187; Day 5 - Investing in Stocks</dc:creator>
		<pubDate>Mon, 06 Feb 2006 05:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-544</guid>
		<description>[...] Why I Study Warren Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I Study Warren Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-415</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 07 Jan 2006 05:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-415</guid>
		<description>Suresh -

I have not yet read &quot;The New Buffettology&quot;.  I did read one of Mary Buffett&#039;s other books, and I wasn&#039;t too impressed with it.  The best source about Warren Buffett is Warren&#039;s annual letters to shareholders and his other writings.</description>
		<content:encoded><![CDATA[<p>Suresh -</p>
<p>I have not yet read &#8220;The New Buffettology&#8221;.  I did read one of Mary Buffett&#8217;s other books, and I wasn&#8217;t too impressed with it.  The best source about Warren Buffett is Warren&#8217;s annual letters to shareholders and his other writings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-398</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 02 Jan 2006 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-398</guid>
		<description>Have you read &quot;The New Buffettology&quot; by Mary Buffett and David Clark?  Not familiar with Mr. Buffett&#039;s interpretation of a low-cost durable competitive advantage and his various valuation techniques, I thought the book was helpful.  I&#039;d be interested to get your opinion of the book.</description>
		<content:encoded><![CDATA[<p>Have you read &#8220;The New Buffettology&#8221; by Mary Buffett and David Clark?  Not familiar with Mr. Buffett&#8217;s interpretation of a low-cost durable competitive advantage and his various valuation techniques, I thought the book was helpful.  I&#8217;d be interested to get your opinion of the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mid December Carnivals - Fat Pitch Financials</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-357</link>
		<dc:creator>Mid December Carnivals - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 13 Dec 2005 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-357</guid>
		<description>[...] This week&#8217;s Carnival of the Capitals is hosted by samaBlog. My recent post discussing an academic article support the reason why I study Warren Buffett was included in the carnival. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week&#8217;s Carnival of the Capitals is hosted by samaBlog. My recent post discussing an academic article support the reason why I study Warren Buffett was included in the carnival. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this is the samaBlog &#187; Carnival of the Capitalists</title>
		<link>http://www.fatpitchfinancials.com/184/why-i-study-warren-buffett/comment-page-1/#comment-356</link>
		<dc:creator>this is the samaBlog &#187; Carnival of the Capitalists</dc:creator>
		<pubDate>Mon, 12 Dec 2005 10:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=184#comment-356</guid>
		<description>[...] George of Fat Pitch Financials writes about why he studies Warren Buffet. [...]</description>
		<content:encoded><![CDATA[<p>[...] George of Fat Pitch Financials writes about why he studies Warren Buffet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

