<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate 2009 Berkshire Hathaway Annual Meeting Guide</title>
	<atom:link href="http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why I Love Omaha &#124; CenterNetworks</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-433725</link>
		<dc:creator>Why I Love Omaha &#124; CenterNetworks</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-433725</guid>
		<description>[...] as he and his business partner, Charlie Munger, entertain over 35,000 at Berkshire&#8217;s Annual Shareholder Meeting. The most memorable part of this must-see event is listening to Buffett and Munger take six [...]</description>
		<content:encoded><![CDATA[<p>[...] as he and his business partner, Charlie Munger, entertain over 35,000 at Berkshire&#8217;s Annual Shareholder Meeting. The most memorable part of this must-see event is listening to Buffett and Munger take six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V.Byrd</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-428368</link>
		<dc:creator>V.Byrd</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-428368</guid>
		<description>Can anyone attend the meeting? How do you sale products at the meeting?</description>
		<content:encoded><![CDATA[<p>Can anyone attend the meeting? How do you sale products at the meeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival 68- Stanley Cup Final Edition &#124; Financial Highway</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-418244</link>
		<dc:creator>Money Hacks Carnival 68- Stanley Cup Final Edition &#124; Financial Highway</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-418244</guid>
		<description>[...] presents Ultimate 2009 Berkshire Hathaway Annual Meeting Guide posted at Fat Pitch Financials, saying, &#8220;Get all the news from this year&#8217;s 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Ultimate 2009 Berkshire Hathaway Annual Meeting Guide posted at Fat Pitch Financials, saying, &#8220;Get all the news from this year&#8217;s 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Beinstein</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-407042</link>
		<dc:creator>Carl Beinstein</dc:creator>
		<pubDate>Tue, 05 May 2009 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-407042</guid>
		<description>The ValueHuntr notes are by far the best. Thanks for posting !</description>
		<content:encoded><![CDATA[<p>The ValueHuntr notes are by far the best. Thanks for posting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-406754</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Mon, 04 May 2009 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-406754</guid>
		<description>Great summary. One could always learn a ton from BRK.a annual meeting.</description>
		<content:encoded><![CDATA[<p>Great summary. One could always learn a ton from BRK.a annual meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham And Doddsville &#124; 2009 Berkshire Hathaway Annual Meeting</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-406632</link>
		<dc:creator>Graham And Doddsville &#124; 2009 Berkshire Hathaway Annual Meeting</dc:creator>
		<pubDate>Mon, 04 May 2009 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-406632</guid>
		<description>[...] Click here for the &#8220;Ultimate 2009 Berkshire Hathaway Annual Meeting Guide&#8221;. A big thank you to George for compiling the annual list.  Be sure to check back frequently as additional resources are added for some time after the meeting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for the &#8220;Ultimate 2009 Berkshire Hathaway Annual Meeting Guide&#8221;. A big thank you to George for compiling the annual list.  Be sure to check back frequently as additional resources are added for some time after the meeting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie Clark</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-406550</link>
		<dc:creator>Lonnie Clark</dc:creator>
		<pubDate>Sun, 03 May 2009 12:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-406550</guid>
		<description>I missed some of the Q @ A part of the meeting. Is there anywhere I can read or hear the questions and answers directed to Warren and Charlie?  Thanks.</description>
		<content:encoded><![CDATA[<p>I missed some of the Q @ A part of the meeting. Is there anywhere I can read or hear the questions and answers directed to Warren and Charlie?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexG</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-406398</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Sat, 02 May 2009 21:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-406398</guid>
		<description>Always look forward to this article. thanks George

-Alexg</description>
		<content:encoded><![CDATA[<p>Always look forward to this article. thanks George</p>
<p>-Alexg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Weekly Highlights: May 2, 2009</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-406371</link>
		<dc:creator>* Weekly Highlights: May 2, 2009</dc:creator>
		<pubDate>Sat, 02 May 2009 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-406371</guid>
		<description>[...] Does asset allocation matter if your contributions are a significant percentage of the portfolio?Ultimate 2009 Berkshire Hathaway Annual Meeting Guide at Fat Pitch FinancialsFive Ways to Deal with Stress at Funny About MoneyCollege Degree for [...]</description>
		<content:encoded><![CDATA[<p>[...] Does asset allocation matter if your contributions are a significant percentage of the portfolio?Ultimate 2009 Berkshire Hathaway Annual Meeting Guide at Fat Pitch FinancialsFive Ways to Deal with Stress at Funny About MoneyCollege Degree for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-405666</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-405666</guid>
		<description>Thanks for catching that typo, Darin. I&#039;ve updated the Qwest Center name.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that typo, Darin. I&#8217;ve updated the Qwest Center name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Mellor</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-405660</link>
		<dc:creator>Darin Mellor</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-405660</guid>
		<description>It is the Qwest Center as is Qwest Communications; spelling and grammar are a great asset to a company&#039;s integrity and credibility.</description>
		<content:encoded><![CDATA[<p>It is the Qwest Center as is Qwest Communications; spelling and grammar are a great asset to a company&#8217;s integrity and credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. H. Elurker</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-405545</link>
		<dc:creator>T. H. Elurker</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-405545</guid>
		<description>Do you know of anyone (or their url) that will be &quot;tweeting&quot; the meeting via twitter?</description>
		<content:encoded><![CDATA[<p>Do you know of anyone (or their url) that will be &#8220;tweeting&#8221; the meeting via twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powie</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-405273</link>
		<dc:creator>Powie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-405273</guid>
		<description>Are children allowed at any of the events?  This is our 1st time attending the meeting and we have a 3 month old baby.  Any suggestions will be appreciated.</description>
		<content:encoded><![CDATA[<p>Are children allowed at any of the events?  This is our 1st time attending the meeting and we have a 3 month old baby.  Any suggestions will be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-395183</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-395183</guid>
		<description>This is our first annual meting and we need suggestions as to where to stay and how to get around.</description>
		<content:encoded><![CDATA[<p>This is our first annual meting and we need suggestions as to where to stay and how to get around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-389945</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-389945</guid>
		<description>Sadly, I will not be attending this year&#039;s shareholder weekend, so no I won&#039;t be organizing any type of group event during the shareholder&#039;s weekend.</description>
		<content:encoded><![CDATA[<p>Sadly, I will not be attending this year&#8217;s shareholder weekend, so no I won&#8217;t be organizing any type of group event during the shareholder&#8217;s weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.fatpitchfinancials.com/1468/ultimate-2009-berkshire-hathaway-annual-meeting-guide/comment-page-1/#comment-388547</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1468#comment-388547</guid>
		<description>Hey, are you organizing any type of group outing, dinner or meeting during shareholder weekend?  By the way, this is a great summary.</description>
		<content:encoded><![CDATA[<p>Hey, are you organizing any type of group outing, dinner or meeting during shareholder weekend?  By the way, this is a great summary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

