<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat Pitch Financials Portfolio November 2008 Update</title>
	<atom:link href="http://www.fatpitchfinancials.com/1252/fat-pitch-financials-portfolio-november-2008-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1252/fat-pitch-financials-portfolio-november-2008-update/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Dividend Investing Roundup - December 6, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.fatpitchfinancials.com/1252/fat-pitch-financials-portfolio-november-2008-update/comment-page-1/#comment-357482</link>
		<dc:creator>Weekly Dividend Investing Roundup - December 6, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1252#comment-357482</guid>
		<description>[...] Fat Pitch Financial portfolio update [...]</description>
		<content:encoded><![CDATA[<p>[...] Fat Pitch Financial portfolio update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.fatpitchfinancials.com/1252/fat-pitch-financials-portfolio-november-2008-update/comment-page-1/#comment-356104</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1252#comment-356104</guid>
		<description>I like the portfolio. I own quite a few of those stocks myself. I have a question about USG. I had owned it a year ago but sold it because I wasn&#039;t sure about their financial health. What are your thoughts on USG?</description>
		<content:encoded><![CDATA[<p>I like the portfolio. I own quite a few of those stocks myself. I have a question about USG. I had owned it a year ago but sold it because I wasn&#8217;t sure about their financial health. What are your thoughts on USG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn to Invest for Beginners</title>
		<link>http://www.fatpitchfinancials.com/1252/fat-pitch-financials-portfolio-november-2008-update/comment-page-1/#comment-355628</link>
		<dc:creator>Learn to Invest for Beginners</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1252#comment-355628</guid>
		<description>I&#039;d have to agree with you on the selling through the end of the year, but I think the media fanfare when Obama takes off with deep value investors looking to jump in at the start of the tax year, with hopefully a better than feared Christmas buying season should lead to a good new year.

Always too optimistic,
Bill</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with you on the selling through the end of the year, but I think the media fanfare when Obama takes off with deep value investors looking to jump in at the start of the tax year, with hopefully a better than feared Christmas buying season should lead to a good new year.</p>
<p>Always too optimistic,<br />
Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>

