<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkshire Hathaway Portfolio Holdings as of September 30, 2008</title>
	<atom:link href="http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WIR - Week of the Automarkers &#124; Investing School</title>
		<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/comment-page-1/#comment-351318</link>
		<dc:creator>WIR - Week of the Automarkers &#124; Investing School</dc:creator>
		<pubDate>Sat, 22 Nov 2008 02:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1194#comment-351318</guid>
		<description>[...] Want to learn from the legendary stock investor Warren Buffett?  Fat Pitch Financials summaries what Mr. Buffett has done with Berkshire Hathaway&#8217;s investments in the 3rd quarter of the year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to learn from the legendary stock investor Warren Buffett?  Fat Pitch Financials summaries what Mr. Buffett has done with Berkshire Hathaway&#8217;s investments in the 3rd quarter of the year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter xyz</title>
		<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/comment-page-1/#comment-350111</link>
		<dc:creator>peter xyz</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1194#comment-350111</guid>
		<description>Berkshire hasn&#039;t increased its USG position as there is (from memory) a poison-pill in place. It was originally set at the 15% ownership level (back in the early 2000&#039;s) - I think there was leeway on this figure when Berkshire underwrote the $40 rights offering, so ownership may have moved up somewhat at that time.</description>
		<content:encoded><![CDATA[<p>Berkshire hasn&#8217;t increased its USG position as there is (from memory) a poison-pill in place. It was originally set at the 15% ownership level (back in the early 2000&#8242;s) &#8211; I think there was leeway on this figure when Berkshire underwrote the $40 rights offering, so ownership may have moved up somewhat at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Bui</title>
		<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/comment-page-1/#comment-349264</link>
		<dc:creator>Davy Bui</dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1194#comment-349264</guid>
		<description>George,

Buffett&#039;s oil position is reassuring, at least for me.  Note that as oil makes new lows, even today, most of the oil/gas stocks are still off their lows.  I&#039;m not a technician or anything so I don&#039;t know if that means anything. From a fundamental view, it looks like the oil sector is pretty undervalued and unless human civilization falls off in the next decade or so, these stocks are too cheap.

I&#039;m glad to have Warren on my side of the trade.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Buffett&#8217;s oil position is reassuring, at least for me.  Note that as oil makes new lows, even today, most of the oil/gas stocks are still off their lows.  I&#8217;m not a technician or anything so I don&#8217;t know if that means anything. From a fundamental view, it looks like the oil sector is pretty undervalued and unless human civilization falls off in the next decade or so, these stocks are too cheap.</p>
<p>I&#8217;m glad to have Warren on my side of the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/comment-page-1/#comment-349187</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1194#comment-349187</guid>
		<description>The Carmax reduction is particularly interesting.  What changed?  Mostly credit conditions.  Will that materially affect their business?  Perhaps, though if people can&#039;t get credit, then they&#039;ll have to buy the car they can afford without financing--probably a used car.

A second change is that new car sales are at historic lows.  This also strikes me as a boon for used car dealers.  The cars must come from somewhere.</description>
		<content:encoded><![CDATA[<p>The Carmax reduction is particularly interesting.  What changed?  Mostly credit conditions.  Will that materially affect their business?  Perhaps, though if people can&#8217;t get credit, then they&#8217;ll have to buy the car they can afford without financing&#8211;probably a used car.</p>
<p>A second change is that new car sales are at historic lows.  This also strikes me as a boon for used car dealers.  The cars must come from somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;ll Pass on Eaton Corp (ETN), for now &#8212; Old School Value</title>
		<link>http://www.fatpitchfinancials.com/1194/berkshire-hathaway-portfolio-holdings-as-of-september-30-2008/comment-page-1/#comment-348974</link>
		<dc:creator>I&#8217;ll Pass on Eaton Corp (ETN), for now &#8212; Old School Value</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1194#comment-348974</guid>
		<description>[...] Eaton Corp (ETN). This is a small stake when compared to Berkshires other purchases. As George from Fat Pitch Financials mentions, the question remains as to whether this is a Buffett pick or from a [...]</description>
		<content:encoded><![CDATA[<p>[...] Eaton Corp (ETN). This is a small stake when compared to Berkshires other purchases. As George from Fat Pitch Financials mentions, the question remains as to whether this is a Buffett pick or from a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

