<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Election Results Impacting Puget Energy</title>
	<atom:link href="http://www.fatpitchfinancials.com/1170/local-election-results-impacting-puget-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1170/local-election-results-impacting-puget-energy/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recommended Readings - Nov 7, 2008 &#8212; Old School Value</title>
		<link>http://www.fatpitchfinancials.com/1170/local-election-results-impacting-puget-energy/comment-page-1/#comment-345502</link>
		<dc:creator>Recommended Readings - Nov 7, 2008 &#8212; Old School Value</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1170#comment-345502</guid>
		<description>[...] Local Election Results Impacting Puget Energy by Fat Pitch Financials [...]</description>
		<content:encoded><![CDATA[<p>[...] Local Election Results Impacting Puget Energy by Fat Pitch Financials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/1170/local-election-results-impacting-puget-energy/comment-page-1/#comment-344980</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1170#comment-344980</guid>
		<description>I&#039;m glad you found this post helpful. It looks like things are lining up nicely for the PSD buyout.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found this post helpful. It looks like things are lining up nicely for the PSD buyout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.fatpitchfinancials.com/1170/local-election-results-impacting-puget-energy/comment-page-1/#comment-344878</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1170#comment-344878</guid>
		<description>Thanks for this update. I was just about to look into it myself but it seems like you&#039;ve already done the hard work.</description>
		<content:encoded><![CDATA[<p>Thanks for this update. I was just about to look into it myself but it seems like you&#8217;ve already done the hard work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

