<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangers of the Greedy Limit Order</title>
	<atom:link href="http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Constellation Energy Shares Will Pop on New EDF Offer</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-356376</link>
		<dc:creator>Constellation Energy Shares Will Pop on New EDF Offer</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-356376</guid>
		<description>[...] that I&#8217;ve written about in the past. The last time I mentioned the stock, I was lamenting my greedy limit order to sell Constellation Energy Group for $26.30 per share and how I missed selling those shares by a just a few cents back in October. [...]</description>
		<content:encoded><![CDATA[<p>[...] that I&#8217;ve written about in the past. The last time I mentioned the stock, I was lamenting my greedy limit order to sell Constellation Energy Group for $26.30 per share and how I missed selling those shares by a just a few cents back in October. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks at Old School Value</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-344393</link>
		<dc:creator>Festival of Stocks at Old School Value</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-344393</guid>
		<description>[...] This week&#8217;s Festival of Stocks is at Old School Value. Be sure to check out the sixteen entries included in this edition. It includes my recent article on the Dangers of the Greedy Limit Order. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week&#8217;s Festival of Stocks is at Old School Value. Be sure to check out the sixteen entries included in this edition. It includes my recent article on the Dangers of the Greedy Limit Order. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #113 &#8212; Old School Value</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-344158</link>
		<dc:creator>Festival of Stocks #113 &#8212; Old School Value</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-344158</guid>
		<description>[...] presents Dangers of the Greedy Limit Order posted at Fat Pitch Financials, saying, &#8220;Fat Pitch Financials recalls how he missed a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Dangers of the Greedy Limit Order posted at Fat Pitch Financials, saying, &#8220;Fat Pitch Financials recalls how he missed a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-335915</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-335915</guid>
		<description>When I buy, I try not to enter round numbers whether it be to the nearest dollar or 10 cents. Making the limit order a few cents lower generally works for me.</description>
		<content:encoded><![CDATA[<p>When I buy, I try not to enter round numbers whether it be to the nearest dollar or 10 cents. Making the limit order a few cents lower generally works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-334817</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-334817</guid>
		<description>And sold @ 23.98..

Limit orders do work out for some people. But sometimes it is better to watch the market in real time and act..</description>
		<content:encoded><![CDATA[<p>And sold @ 23.98..</p>
<p>Limit orders do work out for some people. But sometimes it is better to watch the market in real time and act..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-333823</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-333823</guid>
		<description>I&#039;ve lost count of how many times I&#039;ve missed a stock on either the buy or sell side of a LO.  I have this weird notion that if you stick with something for a while the market tends to come to you if you&#039;re being reasonable with your target price for buy or sell.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lost count of how many times I&#8217;ve missed a stock on either the buy or sell side of a LO.  I have this weird notion that if you stick with something for a while the market tends to come to you if you&#8217;re being reasonable with your target price for buy or sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-333669</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-333669</guid>
		<description>I just picked up some CEG @ 23 ( 1/4 position). Let&#039;s see if it goes lower.

The large drop today is due to the fact that EDF is withdrawing its intention to buy CEG.. I guess the market thinks that MidAmerican will lower its bid as well..

http://www.euronext.com/news/companypressrelease/companypressrelease.jsp?lan=NL&amp;docid=595639&amp;cha=1721</description>
		<content:encoded><![CDATA[<p>I just picked up some CEG @ 23 ( 1/4 position). Let&#8217;s see if it goes lower.</p>
<p>The large drop today is due to the fact that EDF is withdrawing its intention to buy CEG.. I guess the market thinks that MidAmerican will lower its bid as well..</p>
<p><a href="http://www.euronext.com/news/companypressrelease/companypressrelease.jsp?lan=NL&#038;docid=595639&#038;cha=1721" rel="nofollow">http://www.euronext.com/news/c.....8;cha=1721</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-333555</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-333555</guid>
		<description>Hi Mark,
It&#039;s true that this discussion could get into trading. However, I was thinking more along the lines of optimal bet. What price is it worth getting today versus having to wait several months to get the full cashout value of 26.50? I don&#039;t really consider the previous question a technical analysis/trading question, but maybe I&#039;m wrong. I&#039;m just thinking about how to best optimize my risk return ratio.</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
It&#8217;s true that this discussion could get into trading. However, I was thinking more along the lines of optimal bet. What price is it worth getting today versus having to wait several months to get the full cashout value of 26.50? I don&#8217;t really consider the previous question a technical analysis/trading question, but maybe I&#8217;m wrong. I&#8217;m just thinking about how to best optimize my risk return ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Perkins</title>
		<link>http://www.fatpitchfinancials.com/1129/dangers-of-the-greedy-limit-order/comment-page-1/#comment-333354</link>
		<dc:creator>Mark Perkins</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1129#comment-333354</guid>
		<description>That gets into trading. I&#039;ve been learning about trading and technical analysis lately. Looking at the chart going back until late Sept it traded around 25-26. after that great run on the 10th it hit 25.61 couldn&#039;t break it again in the morning as it only hit 25.59 from my chart software. No one can take it above high 25s for long then. funny though it was in the 26s on the 8th. I probably would have sold it for 25 on that big run Friday or 25 monday as the traders seemed to like it there.</description>
		<content:encoded><![CDATA[<p>That gets into trading. I&#8217;ve been learning about trading and technical analysis lately. Looking at the chart going back until late Sept it traded around 25-26. after that great run on the 10th it hit 25.61 couldn&#8217;t break it again in the morning as it only hit 25.59 from my chart software. No one can take it above high 25s for long then. funny though it was in the 26s on the 8th. I probably would have sold it for 25 on that big run Friday or 25 monday as the traders seemed to like it there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

