<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Added Wells Fargo to the Fat Pitch Financials Portfolio</title>
	<atom:link href="http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fat Pitch Financials Portfolio October 2008 Update</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-344226</link>
		<dc:creator>Fat Pitch Financials Portfolio October 2008 Update</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-344226</guid>
		<description>[...] was only one transaction in the month of October. On October 3, 2008, I added shares of Wells Fargo (WFC). I added 1,400 shares at $34.85. At the time, I thought with the government&#8217;s bailout [...]</description>
		<content:encoded><![CDATA[<p>[...] was only one transaction in the month of October. On October 3, 2008, I added shares of Wells Fargo (WFC). I added 1,400 shares at $34.85. At the time, I thought with the government&#8217;s bailout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells Fargo Wins Battle for Wachovia</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-330696</link>
		<dc:creator>Wells Fargo Wins Battle for Wachovia</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-330696</guid>
		<description>[...] pretty excited about this news, since I partially bought shares of Wells Fargo last week on the thought they would be able to acquire Wachovia. With the acquisition of [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty excited about this news, since I partially bought shares of Wells Fargo last week on the thought they would be able to acquire Wachovia. With the acquisition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-328016</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-328016</guid>
		<description>George, what do you think of this big spread on the $7 WB buyout? It made it up to 7.05 Fri then sold off to 5.25 then ended the day just over 6 ??? My theory is it sold off with the rest of the market..I don’t know. It seems more likely they will get a better bid than anything else here. I mean how could the shareholders not take this if they let them vote? The market should be pricing the shares closer to $7. worst case it seems they reject and get a higher bid or is the gov going to not allow the Wells deal?</description>
		<content:encoded><![CDATA[<p>George, what do you think of this big spread on the $7 WB buyout? It made it up to 7.05 Fri then sold off to 5.25 then ended the day just over 6 ??? My theory is it sold off with the rest of the market..I don’t know. It seems more likely they will get a better bid than anything else here. I mean how could the shareholders not take this if they let them vote? The market should be pricing the shares closer to $7. worst case it seems they reject and get a higher bid or is the gov going to not allow the Wells deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-327989</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 05 Oct 2008 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-327989</guid>
		<description>With the enormous universe of stocks out there, why would you purchase this at a price you don&#039;t like?  There is very little downside protection at this point.  It has a sizable premium to book value and earnings.  I had a big position but I cut it back 75% at $38.  Certainly in the long rung, it has amazing prospects, and the Wachovia deal is icing on the cake, but there seem to be better places to put capital to work.</description>
		<content:encoded><![CDATA[<p>With the enormous universe of stocks out there, why would you purchase this at a price you don&#8217;t like?  There is very little downside protection at this point.  It has a sizable premium to book value and earnings.  I had a big position but I cut it back 75% at $38.  Certainly in the long rung, it has amazing prospects, and the Wachovia deal is icing on the cake, but there seem to be better places to put capital to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilR</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-327679</link>
		<dc:creator>PhilR</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-327679</guid>
		<description>He bought shares in the low 20s is what he&#039;s mentioned, which basically means he bought them mid-July.</description>
		<content:encoded><![CDATA[<p>He bought shares in the low 20s is what he&#8217;s mentioned, which basically means he bought them mid-July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.fatpitchfinancials.com/1046/added-wells-fargo-to-the-fat-pitch-financials-portfolio/comment-page-1/#comment-327317</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 04 Oct 2008 05:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1046#comment-327317</guid>
		<description>Buffet did indeed purchase WFC for his personal account when it was trading below 30. He mentioned this fact in the following interview. http://www.cnbc.com/id/27011627</description>
		<content:encoded><![CDATA[<p>Buffet did indeed purchase WFC for his personal account when it was trading below 30. He mentioned this fact in the following interview. <a href="http://www.cnbc.com/id/27011627" rel="nofollow">http://www.cnbc.com/id/27011627</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

