<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constellation Energy Group Merger Arbitrage Profits</title>
	<atom:link href="http://www.fatpitchfinancials.com/1041/constellation-energy-group-merger-arbitrage-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpitchfinancials.com/1041/constellation-energy-group-merger-arbitrage-profits/</link>
	<description>Special situation stocks and value investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dangers of the Greedy Limit Order</title>
		<link>http://www.fatpitchfinancials.com/1041/constellation-energy-group-merger-arbitrage-profits/comment-page-1/#comment-333336</link>
		<dc:creator>Dangers of the Greedy Limit Order</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1041#comment-333336</guid>
		<description>[...] some of you might know, I&#8217;ve been playing the Constellation Energy Group (CEG) merger arbitrage opportunity. Berkshire Hathaway&#8217;s MidAmerican has offered to buy CEG shares for $26.50. The stock has [...]</description>
		<content:encoded><![CDATA[<p>[...] some of you might know, I&#8217;ve been playing the Constellation Energy Group (CEG) merger arbitrage opportunity. Berkshire Hathaway&#8217;s MidAmerican has offered to buy CEG shares for $26.50. The stock has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexG</title>
		<link>http://www.fatpitchfinancials.com/1041/constellation-energy-group-merger-arbitrage-profits/comment-page-1/#comment-327155</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatpitchfinancials.com/?p=1041#comment-327155</guid>
		<description>good job George. Time to keep an eye out on BUd and AW</description>
		<content:encoded><![CDATA[<p>good job George. Time to keep an eye out on BUd and AW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

